Quinnipiac vs Bryant
Scoring Summary
Team | QU | BRY |
|---|---|---|
1st BROWN singled up the middle, RBI (0-0); CARIGNAN scored. | 0 | 1 |
1st DELPONTE singled to right field, RBI (2-1 KBB); SOLTIS advanced to third; BROWN scored. | 0 | 2 |
1st ENGLISH singled through the left side, RBI (0-0); DELPONTE advanced to second; SOLTIS scored. | 0 | 3 |
1st SKAGERLIND singled, RBI (0-2 FF); ENGLISH advanced to second; DELPONTE scored. | 0 | 4 |
1st CARCONE reached on a fielder's choice, RBI (0-1 K); SKAGERLIND out at second ss to 2b; ENGLISH scored on the throw. | 0 | 5 |
2nd BROWN singled to right field, RBI (2-2 BKKBFF); CARIGNAN scored. | 0 | 6 |
4th SOLTIS singled to right field, RBI (3-0 BBB); CARIGNAN advanced to third; CLAIRE scored. | 0 | 7 |
4th DELPONTE flied out to rf, SF, RBI (1-0 B); CARIGNAN scored. | 0 | 8 |
4th SKAGERLIND singled to right field, RBI (1-0 B); ENGLISH advanced to third; SOLTIS scored. | 0 | 9 |
6th Migani singled to shortstop, RBI (1-2 KKBFFF); Amanti advanced to second; Palmer scored. | 1 | 9 |
6th Nisson singled to right field, RBI (0-2 FK); Migani advanced to second; Amanti scored. | 2 | 9 |
6th Guerino singled to left field, RBI (2-2 BKBK); Poletsky advanced to second; Nisson advanced to third; Migani scored. | 3 | 9 |
6th Guerino advanced to second on a wild pitch; Poletsky advanced to third on a wild pitch; Nisson scored on a wild pitch. | 4 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Farina | IF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zak Palmer | IF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Mickey Amanti | IF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Migani | IF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Nisson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe Poletsky | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Guerino | IF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ray Buckley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Bartlett | OF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| George Dummar | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Castodio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 3 | 4 | 0 | 6 | 7 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Carignan | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
Kevin Brown | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
David Soltis | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
Mike Delponte | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
Jordan English | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
Jamie Skagerlind | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
Tim Norton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Joseph Carcone | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Claire | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Peter Kelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Griswold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 11 | 9 | 6 | 0 | 2 | 6 |
Batting
2B: Connor Carignan (1)
SF: Mike Delponte (1)
Baserunning SB: Connor Carignan (1); Joseph Carcone (1)
CS: Kevin Brown (1)
PO: Tim Norton (1)
Fielding
E: Adam Claire (1)
DP: Peter Kelich (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Dummar | 3.2 | 10 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 77 |
| Kevin Castodio | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 48 |
| Totals | 11 | 9 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 33 | 7 | 7 | 125 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kelich | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 | 71 |
David O'brien | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 23 |
Matt Griswold | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
Jonathan Cohen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 |
| Totals | 7 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 28 | 32 | 9 | 5 | 114 |



































