Quinnipiac vs Army
Scoring Summary
Team | QU | ARMY |
|---|---|---|
1st Koenigsfeld homered to left field, 2 RBI, unearned; Price, Z scored, unearned. | 0 | 2 |
2nd Darnell, D singled to center field, RBI; Peterson, B advanced to second; Wixted, S advanced to third; McIlroy, S scored. | 0 | 3 |
2nd Koenigsfeld doubled to center field, 3 RBI; Darnell, D scored; Peterson, B scored; Wixted, S scored. | 0 | 6 |
2nd Henshaw, J doubled down the rf line, RBI; Koenigsfeld scored. | 0 | 7 |
2nd McIlroy, S grounded out to 2b, RBI; Watkins, JT advanced to second; Moore, C advanced to third; Henshaw, J scored. | 0 | 8 |
4th Henshaw, J stole home. | 0 | 9 |
5th Darnell, D homered to right field, 2 RBI; Peterson, B scored. | 0 | 11 |
7th Henshaw, J doubled to right center, RBI; Murtle, C scored, unearned. | 0 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Amanti | IF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Farina | IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Migani | IF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Poletsky | IF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mike Bartlett | OF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zak Palmer | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Guerino | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Caldari | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Blumenthal | OF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin O'connell | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kane | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Mammele | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Castodio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Adler | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 2 | 0 | 5 | 3 |
Batting
Fielding
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price, Z | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Koenigsfeld | LF | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Murtle, C | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henshaw, J | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Mescher, P | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, C | SS/P | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Watkins, Jt | C | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Johnson, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIlroy, S | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Love, C | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crucitti, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wixted, S | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
May, S | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, B | 3B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Darnell, D | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mosley, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briant, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucado, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 13 | 11 | 4 | 0 | 3 | 7 |
Batting
2B: Koenigsfeld (1); Henshaw, J (3)
HR: Koenigsfeld (1); Darnell, D (1)
Baserunning
SB: Henshaw, J (1)
HBP: Wixted, S (1); Peterson, B (1)
Fielding
DP: Price, Z (4); Henshaw, J (3); Mescher, P (1); Moore, C (1); Peterson, B (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Kane | 1.1 | 7 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 0 |
| Neil Mammele | 2.2 | 4 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 12 | 15 | 3 | 5 | 0 |
| Kevin Castodio | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Kevin Adler | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Matthew Siciliano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 12 | 9 | 4 | 3 | 5 | 0 | 2 | 0 | 37 | 43 | 9 | 11 | 0 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Briant, C | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 0 |
Lucado, S | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
Buckley, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 8 | 0 |



































