Game Center for Women's Basketball at Iona on 2/15/2025
Record: 21-3,13-2 MAACvs

QU
Iona

Record: 10-15,8-7 MAAC
74
Final
Feb. 15th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 22 | 19 | 21 | 74 |
![]() | 23 | 19 | 12 | 12 | 66 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-63 | 25-57 |
|---|---|---|
Field Goal Percentage | 47.6% | 43.9% |
Three Point: Made-Attempted | 7-19 | 6-21 |
Three Point Percentage | 36.8% | 28.6% |
Free Throws: Made-Attempted | 7-11 | 10-12 |
Free Throw Percentage | 63.6% | 83.3% |
Rebounds | 37 | 32 |
Assists | 14 | 13 |
Turnovers | 9 | 12 |
Blocks | 1 | 2 |
Steals | 2 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































