Game Center for Women's Basketball at Rider on 1/25/2025
Record: 16-2,8-1 MAACvs

QU
Rider

Record: 3-15,1-8 MAAC
66
Final
Jan. 25th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 18 | 13 | 17 | 66 |
![]() | 8 | 5 | 19 | 21 | 53 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 19-63 |
|---|---|---|
Field Goal Percentage | 40.0% | 30.2% |
Three Point: Made-Attempted | 4-17 | 6-16 |
Three Point Percentage | 23.5% | 37.5% |
Free Throws: Made-Attempted | 18-21 | 9-13 |
Free Throw Percentage | 85.7% | 69.2% |
Rebounds | 35 | 40 |
Assists | 12 | 9 |
Turnovers | 13 | 18 |
Blocks | 4 | 2 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































