Game Center for Men's Basketball at Rhode Island on 11/7/2022
Record: 1-0,0-0 MAACvs

QU
URI

Record: 0-1,0-0 Atlantic 10
67
Final
Nov. 7th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 31 | 31 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 22-60 |
|---|---|---|
Field Goal Percentage | 41.9% | 36.7% |
Three Point: Made-Attempted | 6-20 | 2-17 |
Three Point Percentage | 30.0% | 11.8% |
Free Throws: Made-Attempted | 9-25 | 16-29 |
Free Throw Percentage | 36.0% | 55.2% |
Rebounds | 44 | 47 |
Assists | 8 | 12 |
Turnovers | 15 | 19 |
Blocks | 5 | 5 |
Steals | 11 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































