Quinnipiac vs Rhode Island
Quinnipiac - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 2-12 | 4-8 |
36.8% | 16.7% | 50.0% | |
2nd Half | 12-24 | 4-8 | 5-17 |
50.0% | 50.0% | 29.4% | |
Total | 26-62 | 6-20 | 9-25 |
41.9% | 30.0% | 36.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 25
Rhode Island - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leggett, Ishmael | * | 5 - 13 | 0 - 2 | 4 - 6 | 2 - 3 | |||||||||
Martin, Malik | * | 4 - 11 | 2 - 4 | 1 - 2 | 4 - 4 | |||||||||
Thomas, Sebastian | * | 3 - 10 | 0 - 4 | 4 - 6 | 0 - 4 | |||||||||
Samb, Abdou | * | 3 - 3 | 0 - 0 | 2 - 5 | 2 - 2 | |||||||||
Freeman, Brayon | * | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | |||||||||
Tchikou, Alex | 2 - 2 | 0 - 0 | 3 - 5 | 2 - 3 | ||||||||||
Carey, Jalen | 3 - 7 | 0 - 2 | 0 - 1 | 0 - 2 | ||||||||||
Stewart, Rory | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 3 | ||||||||||
Hutchinson, Louis | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | ||||||||||
Weston, Brandon | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | 200 | 22-60 | 2-17 | 16-29 | 19-28 | 47 | 21 | 12 | 19 | 5 | 10 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-8 | 5-8 |
38.7% | 25.0% | 62.5% | |
2nd Half | 10-29 | 0-9 | 11-21 |
34.5% | 0.0% | 52.4% | |
Total | 22-60 | 2-17 | 16-29 |
36.7% | 11.8% | 55.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 17