Game Center for Women's Basketball at Rider on 2/18/2023
Record: 19-7,14-3 MAACvs

QU
Rider

Record: 7-19,4-13 MAAC
59
Final
Feb. 18th
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 12 | 12 | 18 | 59 |
![]() | 13 | 15 | 19 | 7 | 54 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-50 | 22-45 |
|---|---|---|
Field Goal Percentage | 44.0% | 48.9% |
Three Point: Made-Attempted | 4-16 | 6-17 |
Three Point Percentage | 25.0% | 35.3% |
Free Throws: Made-Attempted | 11-18 | 4-7 |
Free Throw Percentage | 61.1% | 57.1% |
Rebounds | 26 | 26 |
Assists | 19 | 16 |
Turnovers | 15 | 19 |
Blocks | 2 | 1 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































