Game Center for Women's Basketball vs Iona on 1/14/2023
Record: 11-5,6-1 MAACvs

Iona
QU

Record: 9-7,4-3 MAAC
47
Final
Jan. 14th
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 9 | 11 | 47 |
![]() | 13 | 5 | 9 | 15 | 42 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-48 | 14-51 |
|---|---|---|
Field Goal Percentage | 33.3% | 27.5% |
Three Point: Made-Attempted | 5-19 | 3-11 |
Three Point Percentage | 26.3% | 27.3% |
Free Throws: Made-Attempted | 10-17 | 11-18 |
Free Throw Percentage | 58.8% | 61.1% |
Rebounds | 34 | 34 |
Assists | 5 | 9 |
Turnovers | 17 | 20 |
Blocks | 3 | 1 |
Steals | 5 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


































