Game Center for Women's Basketball at Iona on 12/17/2022
Record: 5-5,0-1 MAACvs

QU
Iona

Record: 6-4,1-0 MAAC
54
Final
Dec. 17th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 16 | 17 | 7 | 54 |
![]() | 11 | 11 | 16 | 19 | 57 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-47 | 22-47 |
|---|---|---|
Field Goal Percentage | 40.4% | 46.8% |
Three Point: Made-Attempted | 8-19 | 7-18 |
Three Point Percentage | 42.1% | 38.9% |
Free Throws: Made-Attempted | 8-17 | 6-10 |
Free Throw Percentage | 47.1% | 60.0% |
Rebounds | 27 | 31 |
Assists | 14 | 13 |
Turnovers | 19 | 20 |
Blocks | 2 | 1 |
Steals | 14 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































