Quinnipiac vs Iona
4/12/2014
City Park
3:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 
Win: Osieja, Matthew (4-1)Loss: Pucillo, Andrew (1-3)Save: Binkiewicz, Gary (1)
Scoring Summary
| Team | QU | ION | 
|---|---|---|
|  1st Guglietti, Vincent doubled down the lf line, RBI; Iannotti, Lou scored. | 1 | 0 | 
|  4th Brown, Zach singled to right field, RBI; Choman, Christian advanced to third; Guiliano, Jimmy scored. | 1 | 1 | 
|  8th Nelson, Ryan singled through the left side, RBI; Donaghue, Scott scored. | 2 | 1 | 
 Quinnipiac
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mike Palladino | OF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 
| Matthew Batten | IF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Lou Iannotti | C/1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Vincent Guglietti | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Dale Long | UT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Scott Donaghue | IF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Rob Pescitelli | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Ryan Nelson | IF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matthew Oestreicher | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Brian Ruditys | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Blumenthal | OF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Justin Thomas | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matthew Osieja | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gary Binkiewicz | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 6 | 2 | 8 | 0 | 7 | 11 | 
Batting
Fielding 
 Iona
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Torres, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Demaria, Vinny | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Guiliano, Jimmy | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Choman, Christian | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
|  Brown, Zach | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Russo, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Hogan, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Beckett, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Smith, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Bruno, Tyler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Vitulano, Bobby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rivera, Mariano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pucillo, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Daddino, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 7 | 1 | 2 | 1 | 3 | 7 | 
Batting
2B: Bruno, Tyler (1)
SH: Guiliano, Jimmy (1)
Fielding 
DP: Demaria, Vinny (1); Choman, Christian (1); Vitulano, Bobby (1)
 Quinnipiac
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thomas | 5.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 19 | 22 | 8 | 6 | 0 | 
| Matthew Osieja | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 
| Gary Binkiewicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 29 | 32 | 11 | 9 | 0 | 
 Iona
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rivera, Mariano | 6.0 | 4 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 21 | 27 | 3 | 8 | 0 | 
|  Pucillo, Andrew | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 0 | 
|  Daddino, John | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Totals | 6 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 28 | 37 | 6 | 10 | 0 | 


































