Quinnipiac vs Wofford Women
Doubles
#1 doubles | |
---|---|
Final | 1 |
Shankar, Anagha / Bradley, Jordan | 1 |
Grace Agster / Lily Woods | 6 |
#2 doubles | |
---|---|
Final | 1 |
Schulson, Caroline / Flower, Caitlin | 77 |
Catherine Blouin / Breda Brennan | 63 |
#3 doubles | |
---|---|
Final | 1 |
Yeo, Dominique / Sekerina, Vera | 2 |
Emely Kahrs / Brianna Wilbur | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shankar, Anagha | 65 | 1 |
Breda Brennan | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sekerina, Vera | 6 | 6 |
Brianna Wilbur | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Schulson, Caroline | 1 | 3 |
Lily Woods | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Flower, Caitlin | 4 | 3 |
Emely Kahrs | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bradley, Jordan | 1 | 6 | 2 |
Grace Agster | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lewis, Ella | 3 | 1 |
Chloe Elliott | 6 | 6 |
Order Of Finish: 3, 4, 6, 2, 1, 5