Quinnipiac vs University of Connecticut
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bradley, Jordan / Yeo, Dominique | 2 |
| Olivia Wright / Maria Constantinou | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Shankar, Anagha / Sekerina, Vera | 0 |
| Isabel Petri Bere / Caroline Hinshaw | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schulson, Caroline / Flower, Caitlin | 3 |
| Victoria Matos / Nansi Toskova | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shankar, Anagha | 7 | 6 |
| Olivia Wright | 5 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sekerina, Vera | 3 | 0 |
| Isabel Petri Bere | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yeo, Dominique | 3 | 3 |
| Caroline Hinshaw | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schulson, Caroline | 5 | 4 |
| Cameron Didion | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flower, Caitlin | 6 | 6 |
| Isabella Asenov | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lewis, Ella | 6 | 6 |
| Victoria Matos | 2 | 1 |


































