Quinnipiac vs Gardner-Webb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Shankar, Anagha / Bradley, Jordan | 1 |
| Emilia Roslund / Courtney Fyvie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sekerina, Vera / Yeo, Dominique | 4 |
| Katie Watts / Milica Prokic | 6 |
#3 doubles | |
|---|---|
| Win by Default | 1 |
| Flower, Caitlin / Schulson, Caroline | WD |
| No player / No player | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shankar, Anagha | 1 | 3 |
| Emilia Roslund | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sekerina, Vera | 3 | 1 |
| Alizee Poulin | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schulson, Caroline | 2 | 6 | 7 |
| Courtney Fyvie | 6 | 2 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flower, Caitlin | 2 | 4 |
| Katie Watts | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lewis, Ella | 1 | 4 |
| Milica Prokic | 6 | 6 |
#6 singles | |
|---|---|
| Win by Default | 1 |
| Bradley, Jordan | WD |
| No player | 0 |



































