Quinnipiac vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bradley, Jordan / Shankar, Anagha | 1 |
| Macy Hitchcock / Ellie Schulson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Flower, Caitlin / Schulson, Caroline | 3 |
| Jess Dawson / Sara Snyder | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sekerina, Vera / Yeo, Dominique | 4 | UF |
| Alexa Griffith / Marissa Pennings | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shankar, Anagha | 2 | 0 |
| Sara Snyder | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sekerina, Vera | 3 | 2 |
| Ellie Schulson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schulson, Caroline | 3 | 0 |
| Grace Thomas | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flower, Caitlin | 1 | 1 |
| Macy Hitchcock | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yeo, Dominique | 0 | 1 |
| Marissa Pennings | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradley, Jordan | 0 | 1 |
| Jess Dawson | 6 | 6 |
Order Of Finish: 6, 1, 4, 5, 3, 2



































