Quinnipiac vs NJIT
Doubles
| #1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Koscielski, Claire / Wilbur, Brittney | 3 | 0 | 
| Aya El Sayed / Sandra Dzhambazov | 5 | UF | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Bradley, Jordan / Williams, Madison | 0 | 
| Advaita Saravanan / Amira Badawi | 6 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Nella, Kamilla / Koo, Jean-Na | 2 | 
| Joleta Budiman / Shalom Salvi | 6 | 
Order Of Finish: 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Nella, Kamilla | 64 | 1 | 
| Joleta Budiman | 77 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Koscielski, Claire | 3 | 65 | 
| Aya El Sayed | 6 | 77 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Williams, Madison | 2 | 1 | 
| Amira Badawi | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bradley, Jordan | 1 | 63 | 
| Sandra Dzhambazov | 6 | 77 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Williams, Andie | 1 | 6 | 6 | 
| Shalom Salvi | 6 | 1 | 10 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wilbur, Brittney | 1 | 4 | 
| Advaita Saravanan | 6 | 6 | 
Order Of Finish: 3, 4, 1, 2, 5, 6


































