Quinnipiac vs UCLA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | QU | UCLA |
|---|---|---|---|---|---|---|
| 54:38 | ![]() | Oruha Hayashi (7) | Assisted by: Kara Croone , Grace Shank | GOAL by UCLA Hayashi, Oruha Assist by Croone, Kara and Shank, Grace. | 0 | 1 |
| 57:15 | ![]() | Mia Corona (1) | Unassisted | GOAL by UCLA Corona, Mia. | 0 | 2 |
| 68:25 | ![]() | Olivia Woodson (1) | Assisted by: Oruha Hayashi | GOAL by UCLA Woodson, Olivia Assist by Hayashi, Oruha. | 0 | 3 |
| 88:08 | ![]() | Cate Sarinopoulos (4) | Assisted by: Molly Hale | GOAL by UCLA Sarinopoulos, Cate Assist by Hale, Molly. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 12 | 14 | 26 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 7 | 14 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 76:25 | #11 Stella Tosoni |
Quinnipiac


UCLA

Nakfoor, Daphne at goalie for UCLA

Jarvis, Olivia at goalie for Quinnipiac

Shot by UCLA Sarinopoulos, Cate.

Shot by QU Earl, Addyson, bottom center, saved by Nakfoor, Daphne.

Shot by UCLA Wilson, Anna, bottom center, saved by Jarvis, Olivia.

Shot by UCLA Sarinopoulos, Cate.

Corner kick [06:37].

Shot by UCLA Hayashi, Oruha, bottom center, Team save.

Foul on O'Brien, Tatum.

Corner kick [09:25].


Shot by UCLA Powell, Leena.

Foul on Corona, Mia.

Shot by UCLA Wilson, Anna, out top right.

Corner kick [28:52].

Corner kick [29:35].

Foul on O'Brien, Tatum.

Shot by UCLA Powell, Leena, top, saved by Jarvis, Olivia.

Shot by UCLA Shank, Grace, top, saved by Jarvis, Olivia.

Shot by UCLA Croone, Kara, out top.



Shot by UCLA Sarinopoulos, Cate, out left.



Corner kick [39:37].

Shot by UCLA Fraser, Nicki, top, saved by Jarvis, Olivia.

Shot by UCLA Corona, Mia, out top right.



Corner kick [43:28].

Corner kick [44:02].

Foul on O'Brien, Tatum.
45:00
End of PeriodQuinnipiac


UCLA

Start of 2nd period [45:00].

FOR QU : , #0 Jarvis, Olivia, #2 Lefebvre, Audrey, #5 D'Onofrio, Bianca, #7 Earl, Addyson, #13 Cupo, Morgan, #14 O'Brien, Tatum, #15 Mahon, Marina, #16 Matyczyk, Caroline, #17 Anderson, Corey, #8 Torelli, Isabella Marie, #28 Bean, Anna.

FOR UCLA: , #1 Nakfoor, Daphne, #4 Sanchez, Samantha, #5 Yamazaki, Asa, #6 Shank, Grace, #7 Daubert, Paloma, #10 Corona, Mia, #16 Powell, Leena, #25 Fraser, Nicki, #19 Hayashi, Oruha, #23 Croone, Kara, #28 Wilson, Anna.






Shot by UCLA Corona, Mia.

Corner kick [48:39].

Corner kick [50:42].

Foul on Earl, Addyson.

Foul on D'Onofrio, Bianca.

Shot by UCLA Corona, Mia.

Corner kick [53:12].
0

54:38

1


Shot by UCLA Sanchez, Samantha.
0

57:15

2

Foul on D'Onofrio, Bianca.

Corner kick [58:35].

Foul on Croone, Kara.


Shot by UCLA Corona, Mia, out left.


Offside against UCLA.

Shot by UCLA Wilson, Anna, out top.


0

68:25

3

Shot by UCLA Sanchez, Samantha, top, saved by Jarvis, Olivia.

Corner kick [68:57].

Offside against Quinnipiac.

Foul on Bean, Anna.

Shot by UCLA Sanchez, Samantha, out left.

Foul on Lefebvre, Audrey.


Shot by UCLA Shank, Grace.

Corner kick [74:33].

Shot by QU Cupo, Morgan.

Yellow card on QU Tosoni, Stella.

Foul on Bean, Anna.


Foul on Cupo, Morgan.

Shot by UCLA Woodson, Olivia, top right, saved by Jarvis, Olivia.

Corner kick [82:34].







Foul on D'Onofrio, Bianca.

Foul on Earl, Addyson.

Offside against Quinnipiac.





Shot by UCLA Hale, Molly, bottom left, saved by DeSantis, Elizabeth.
0

88:08

4
90:00
End of Period
Quinnipiac

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 88 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 88 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 88 | 3 | 6 |
| 30 | ![]() | 2 | 1 | 1 |
Totals | 4 | 7 |

UCLA

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nakfoor, Daphne | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sanchez, Samantha | FWD | 3 | 1 | 0 | 0 | 83 | ||||
| 5 | Yamazaki, Asa | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | Shank, Grace | MID | 2 | 1 | 0 | 1 | 83 | ||||
| 7 | Daubert, Paloma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Corona, Mia | MID | 5 | 1 | 1 | 0 | 79 | ||||
| 14 | Sarinopoulos, Cate | MID | 4 | 1 | 1 | 0 | 55 | ||||
| 16 | Powell, Leena | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 19 | Hayashi, Oruha | FWD | 2 | 2 | 1 | 1 | 73 | ||||
| 23 | Croone, Kara | FWD | 1 | 0 | 0 | 1 | 58 | ||||
| 28 | Wilson, Anna | DEF | 3 | 1 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Priest, Ava | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 3 | Edris, Laila | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Galdamez, Marli | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | Gemma, Abby | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Meyer, Siena | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | Woodson, Olivia | FWD | 2 | 2 | 1 | 0 | 32 | ||||
| 25 | Fraser, Nicki | DEF | 1 | 1 | 0 | 0 | 24 | ||||
| 26 | McGeough, Fiona | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | Hale, Molly | DEF | 1 | 1 | 0 | 1 | 24 | ||||
| 33 | Araujo, Bela | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 26 | 12 | 4 | 4 | |||||||

Goalkeeping Statistics

| 1 | Nakfoor, Daphne | 90 | 0 | 1 |
Totals | 0 | 1 |
















































