2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chochol, Courtney | 17 | 17 | 1294 | 8 | 9 | 25 | 33 | 0.242 | 21 | 0.636 | 0-0 | 4 | 2-2 |
| 14 | Van Der Vliet, Emely | 17 | 16 | 1160 | 6 | 2 | 14 | 28 | 0.214 | 17 | 0.607 | 5-0 | 1 | 0-0 |
| 20 | Schnieders, Lily | 17 | 12 | 788 | 5 | 1 | 11 | 16 | 0.312 | 7 | 0.438 | 1-0 | 3 | 0-0 |
| 2 | Mandleur, Madison | 17 | 16 | 1216 | 1 | 7 | 9 | 13 | 0.077 | 8 | 0.615 | 1-0 | 0 | 0-0 |
| 6 | Bejleri, Markela | 14 | 14 | 967 | 3 | 2 | 8 | 20 | 0.150 | 7 | 0.350 | 2-0 | 1 | 0-0 |
| 15 | Keay, Evelyn | 17 | 1 | 434 | 3 | 2 | 8 | 16 | 0.188 | 9 | 0.562 | 0-0 | 0 | 0-0 |
| 10 | Branco, Milena | 17 | 1 | 313 | 2 | 2 | 6 | 15 | 0.133 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 17 | Gagno, Ella | 17 | 14 | 1096 | 2 | 1 | 5 | 14 | 0.143 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 7 | Lyon, Talie | 17 | 5 | 686 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 3 | Carlos, Ana | 8 | 0 | 91 | 1 | 2 | 4 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 4 | Roman, Rachel | 13 | 0 | 362 | 1 | 2 | 4 | 7 | 0.143 | 6 | 0.857 | 0-0 | 0 | 0-0 |
| 18 | Scott, Olivia | 17 | 17 | 1453 | 2 | 0 | 4 | 19 | 0.105 | 10 | 0.526 | 2-0 | 1 | 0-0 |
| 21 | Alves, Madison | 17 | 16 | 1160 | 1 | 1 | 3 | 22 | 0.045 | 11 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Andrews, Molly | 17 | 3 | 600 | 1 | 1 | 3 | 16 | 0.062 | 4 | 0.250 | 1-0 | 0 | 0-0 |
| 19 | Foster, Victoria | 17 | 17 | 1424 | 1 | 1 | 3 | 10 | 0.100 | 9 | 0.900 | 2-0 | 0 | 0-0 |
| 11 | Kudrikow, Olivia | 10 | 1 | 204 | 1 | 1 | 3 | 13 | 0.077 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 12 | Costello, Anna | 8 | 0 | 146 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Hartzheim, Anna | 3 | 1 | 48 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Mingachos, Kayla | 15 | 15 | 1247 | 1 | 0 | 2 | 13 | 0.077 | 8 | 0.615 | 1-0 | 0 | 0-0 |
| 13 | Cupo, Morgan | 4 | 3 | 134 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 28 | Gilligan, Katie | 5 | 0 | 76 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Hoyt, Gwen | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Lockery, Rose | 2 | 1 | 41 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-1 |
| 25 | Lospinoso, Sofia | 17 | 17 | 1471 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Macdonnell, Liv | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Matyczyk, Caroline | 14 | 0 | 308 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16829 | 42 | 39 | 123 | 274 | 0.153 | 147 | 0.536 | 19-0 | 12 | 2-3 | |
| Opponents | 17 | 290 | 16830 | 18 | 15 | 51 | 148 | 0.122 | 57 | 0.385 | 17-0 | 4 | 2-2 |

































