2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | salas, selena | 19 | 19 | 1623 | 8 | 13 | 29 | 36 | 0.222 | 23 | 0.639 | 2-0 | 4 | 7-10 |
| 21 | cooke, rebecca | 18 | 18 | 1438 | 13 | 2 | 28 | 71 | 0.183 | 34 | 0.479 | 5-0 | 3 | 0-0 |
| 6 | bejleri, markela | 19 | 19 | 1613 | 5 | 4 | 14 | 26 | 0.192 | 15 | 0.577 | 1-0 | 1 | 0-0 |
| 23 | chochol, courtney | 19 | 16 | 1208 | 3 | 5 | 11 | 32 | 0.094 | 17 | 0.531 | 1-0 | 0 | 0-0 |
| 11 | kudrikow, olivia | 19 | 5 | 672 | 3 | 0 | 6 | 25 | 0.120 | 12 | 0.480 | 4-0 | 1 | 0-0 |
| 13 | laberge, paige | 11 | 1 | 329 | 2 | 2 | 6 | 8 | 0.250 | 4 | 0.500 | 1-0 | 1 | 0-0 |
| 4 | loney, emily | 19 | 19 | 986 | 2 | 1 | 5 | 23 | 0.087 | 9 | 0.391 | 2-0 | 1 | 0-0 |
| 28 | gagno, ella | 18 | 11 | 855 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 12 | kron, gretchen | 19 | 1 | 495 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 1-0 | 1 | 0-0 |
| 29 | costello, anna | 18 | 8 | 883 | 0 | 3 | 3 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 9 | mingachos, kayla | 19 | 17 | 1559 | 0 | 3 | 3 | 13 | 0.000 | 7 | 0.538 | 2-0 | 0 | 0-0 |
| 18 | scott, olivia | 19 | 19 | 1692 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 1 | 0-0 |
| 16 | cordier, fleur | 17 | 7 | 614 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 7 | dowdell, taylor | 12 | 0 | 210 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | mandleur, madison | 18 | 9 | 844 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | zerbo, dani | 6 | 0 | 53 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | hartzheim, anna | 10 | 0 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | lewis, lainey | 6 | 1 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | lockery, rose | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | lospinoso, sofia | 13 | 12 | 1101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | mihov, emily | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | phillips, meaghan | 10 | 7 | 644 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | schwartz, katie | 6 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | treble, gaby | 4 | 0 | 20 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | triglione, lauren | 19 | 19 | 1664 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 22 | vera, anita | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | wendland, lauren | 16 | 1 | 312 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| Total | 19 | 209 | 19221 | 42 | 39 | 123 | 272 | 0.154 | 140 | 0.515 | 25-0 | 13 | 7-10 | |
| Opponents | 19 | 332 | 19163 | 16 | 16 | 48 | 152 | 0.105 | 70 | 0.461 | 23-1 | 5 | 2-2 |
































