Quinnipiac vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | W-QU | BRYW |
|---|---|---|---|---|---|---|
| 0:52 | ![]() | FOLLETTE, Shana (5) | Unassisted | 17 shot, gk blocked, 16 head in | 0 | 1 |
| 20:38 | ![]() | Shauna Edwards (1) | Unassisted | W-QU Shauna Edwards PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 44:55 | ![]() | VAJDA, Julie (2) | Unassisted | off defender, strike from left side from | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 9 | 3 | 12 (7) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:03 | #19 Kemesha Woodfine |
Quinnipiac


Bryant

Jillian Kelley at goalie for Quinnipiac.

JACOB, Kelsi at goalie for Bryant.

Start of 1st period [00:00].

Shot by BRYW MARIN, Regan, SAVE Jillian Kelley.
0

00:52

0

*17 shot, gk blocked, 16 head in

Foul on Quinnipiac.

Foul on Bryant.

Foul on Quinnipiac.

Shot by BRYW GREEN, Mary WIDE.

Corner kick by W-QU Crystal Burns [14:36].

Foul on Quinnipiac.

Foul on Bryant.
1

20:38

1


Shot by W-QU Shauna Edwards WIDE.




Foul on Quinnipiac.

Shot by BRYW MARIN, Regan, SAVE Jillian Kelley.




Corner kick by BRYW GOLDBERG, Ari [32:48].

Corner kick by BRYW GOLDBERG, Ari [33:03].

Shot by BRYW GREEN, Mary BLOCKED.

Shot by BRYW GREEN, Mary HIT CROSSBAR.

Shot by BRYW BENGSTON, Alex, SAVE Jillian Kelley.

Shot by W-QU Rebecca Kiting BLOCKED.


Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by BRYW BENGSTON, Alex, SAVE Jillian Kelley.

Shot by W-QU Amanda Barroca WIDE.
1

44:55

2

*off defender, strike from left side from 25 yds to far post
45:00
End of PeriodQuinnipiac


Bryant

Start of 2nd period [45:00].

For BRYW: #14 JOHNSTONE, Krista, #10 BENGSTON, Alex, #16 FOLLETTE, Shana, #2 IVANICKI, Rachael, #23 GREEN, Mary, #17 MARIN, Regan, #24 MACANDREW, Jessica, #21 KOZLOWSKI, Alyssa, #25 WILLIAMS, Shea, #3 FARE, Kaitlyn, #1 JACOB, Kelsi.

For W-QU: #19 Kemesha Woodfine, #18 Crystal Burns, #17 Jessica Lavoie, #20 Jillian Strassner, #8 Rebecca Kiting, #25 Amanda Barroca, #23 Nicole Eriksen, #4 Aine McKeever, #12 Shauna Edwards, #7 Taylor Healey, #1 Jillian Kelley.

Shot by BRYW FOLLETTE, Shana BLOCKED.

Corner kick by BRYW KOZLOWSKI, Alyssa [52:35].

Shot by BRYW GREEN, Mary, SAVE Jillian Kelley.

Foul on Quinnipiac.

Foul on Quinnipiac.




Corner kick by W-QU Aine McKeever [60:00].

Offside against Quinnipiac.



Foul on Quinnipiac.

Yellow card on W-QU Kemesha Woodfine.

Foul on Bryant.

Header Shot by W-QU Rebecca Kiting WIDE.

Foul on Quinnipiac.

Shot by W-QU Amanda Barroca HIGH.







Header Shot by BRYW GIULIANO, Carolyn WIDE.

Foul on Bryant.


Foul on Quinnipiac.

Foul on Quinnipiac.





Offside against Quinnipiac.

Foul on Quinnipiac.



Foul on Quinnipiac.

Foul on Quinnipiac.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kelley, Jillian | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Cesarini, Christina | F | 0 | 0 | 0 | 0 | 49 |
| 7 | Healey, Taylor | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Kiting, Rebecca | D/M | 2 | 0 | 0 | 0 | 90 |
| 11 | Larkin, Shannon | D/M | 0 | 0 | 0 | 0 | 63 |
| 12 | Edwards, Shauna | D/M | 2 | 1 | 1 | 0 | 90 |
| 15 | Young, Karthryn | M/D | 0 | 0 | 0 | 0 | 64 |
| 17 | Lavoie, Jessica | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Burns, Crystal | F/M | 0 | 0 | 0 | 0 | 47 |
| 19 | Woodfine, Kemesha | F/M | 0 | 0 | 0 | 0 | 64 |
| 23 | Eriksen, Nicole | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | McKeever, Aine | D/M | 0 | 0 | 0 | 0 | 34 |
| 20 | Strassner, Jillian | M/F | 0 | 0 | 0 | 0 | 44 |
| 24 | Shaw, Caitlyn | F/M | 0 | 0 | 0 | 0 | 23 |
| 25 | Barroca, Amanda | M/F | 2 | 0 | 0 | 0 | 61 |
Totals | 6 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Jacob, Kelsi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ivanicki, Rachael | M | 0 | 0 | 0 | 0 | 59 | ||||
| 3 | Fare, Kaitlyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Bengston, Alex | M | 2 | 2 | 0 | 0 | 90 | ||||
| 14 | Johnstone, Krista | F | 0 | 0 | 0 | 0 | 52 | ||||
| 16 | Follette, Shana | F | 2 | 1 | 1 | 0 | 52 | ||||
| 17 | Marin, Regan | M | 2 | 2 | 0 | 0 | 83 | ||||
| 21 | Kozlowski, Alyssa | D | 0 | 0 | 0 | 0 | 84 | ||||
| 23 | Green, Mary | D | 4 | 1 | 0 | 0 | 84 | ||||
| 24 | Macandrew, Jessica | D | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | Williams, Shea | D | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Shucker, Sarah | F | 0 | 0 | 0 | 0 | 38 | ||||
| 8 | Vajda, Julie | F | 1 | 1 | 1 | 0 | 23 | ||||
| 11 | Benson, Scout | F | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Giuliano, Carolyn | D | 1 | 0 | 0 | 0 | 12 | ||||
| 18 | Debenedictis, A | F | 0 | 0 | 0 | 0 | 37 | ||||
| 28 | Goldberg, Ari | F | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 12 | 7 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
































