Dartmouth vs Quinnipiac
Scoring Summary
- | - | - | - | - | DARTW | QU |
|---|---|---|---|---|---|---|
| 21:34 | VELAJ, Furtuna (0) | Unassisted | Scored off of free kick, outside the box | 0 | 1 | |
| 31:05 | VELAJ, Furtuna (0) | Assisted by: WOODFINE, Kemesha | pass from 19 right side in front of keep | 0 | 2 | |
| 72:29 | Lozier, Chrissy (0) | Assisted by: Hamlin, Libby | cross into the box, shot to lower right | 1 | 2 | |
| 88:18 | VELAJ, Furtuna (0) | Assisted by: WOODFINE, Kemesha | pass from 19, through defense, shot insi | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Dartmouth | 4 | 6 | 10 (7) |
| Quinnipiac | 4 | 5 | 9 (6) |
Saves | |||
| Dartmouth | 1 | 2 | 3 |
| Quinnipiac | 3 | 3 | 6 |
Corners Kicks | |||
| Dartmouth | 2 | 1 | 3 |
| Quinnipiac | 4 | 3 | 7 |
Offsides | |||
| Dartmouth | 0 | 1 | 1 |
| Quinnipiac | 0 | 0 | 0 |
Fouls | |||
| Dartmouth | 7 | 6 | 13 |
| Quinnipiac | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)

































