2025-26 Women's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lamarche, Kahlen | 34 | 35 | 17 | 52 | 210 | .167 | 32 | 5 | 2 | 7 | 7 | 0 | 1 | 3 | 5 | 8-24 | 7 | 0 | 1 | 15 |
| 12 | Jarvis, Emerson | 34 | 13 | 17 | 30 | 129 | .101 | 23 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 5-10 | 5 | 0 | 0 | 15 |
| 21 | Frenette, Laurence | 34 | 5 | 20 | 25 | 123 | .041 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 3 | D'Ottavio, Aynsley | 34 | 6 | 18 | 24 | 76 | .079 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 30 |
| 28 | Watson, Makayla | 32 | 6 | 18 | 24 | 120 | .050 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-16 | 8 | 0 | 0 | 32 |
| 7 | Holk, Tessa | 24 | 7 | 10 | 17 | 60 | .117 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3-6 | 3 | 0 | 0 | 14 |
| 2 | Uens, Zoe | 34 | 8 | 8 | 16 | 78 | .103 | 26 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18-36 | 18 | 0 | 0 | 41 |
| 16 | Prier, Bryn | 32 | 6 | 10 | 16 | 62 | .097 | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4-19 | 2 | 1 | 1 | 7 |
| 27 | Johnson, Ella | 34 | 3 | 11 | 14 | 65 | .046 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 5 | Sennick, Ella | 34 | 1 | 13 | 14 | 70 | .014 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 57 |
| 9 | Brueske, Taylor | 34 | 8 | 5 | 13 | 43 | .186 | 10 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 8 |
| 22 | Barbirati, Jade | 13 | 4 | 5 | 9 | 23 | .174 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 29 | Cormier, Peyton | 34 | 3 | 5 | 8 | 30 | .100 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 10 | Bairos, Avery | 34 | 1 | 5 | 6 | 30 | .033 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 19 | Law, Alex | 5 | 4 | 1 | 5 | 15 | .267 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1 | 0 | 0 | 0 |
| 17 | West, Brynne | 34 | 1 | 4 | 5 | 15 | .067 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 14 |
| 18 | Lopata, Mia | 30 | 0 | 4 | 4 | 52 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-29 | 7 | 1 | 1 | 29 |
| 6 | Rauk, Ruby | 33 | 2 | 0 | 2 | 23 | .087 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 4 | Rousseau, Sophie | 30 | 0 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 11 | Berglund, Regan | 30 | 0 | 1 | 1 | 12 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 14 | Pasqua, Ella | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 15 | Brown, Lincoln | 24 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | 34 | 113 | 174 | 287 | 1246 | .091 | 268 | 16 | 3 | 21 | 24 | 1 | 3 | 7 | 15 | 89-208 | 84 | 2 | 3 | 312 | |
| Opponents | 34 | 50 | 75 | 125 | 865 | .058 | -280 | 8 | 2 | 12 | 7 | 1 | 2 | 0 | 7 | 107-247 | 101 | 3 | 3 | 496 |

































