Maine vs Quinnipiac
09/26/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 1 | 0 | 3 |
MNE: Ryan, Haley (1); Hanson, Gracie (1); QUI: Prier, Bryn (1); Sennick, Ella (1); Law, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MNE | QUI |
---|---|---|---|---|---|---|---|
1st | 01:58 | -- | Prier, Bryn | Barbirati, Jade; Rousseau, Sophia | 0 | 1 | |
1st | 08:43 | -- | Sennick, Ella | Johnson, Ella | 0 | 2 | |
2nd | 02:59 | -- | Ryan, Haley | Sundby, Kendall; Shea, Lila | 1 | 2 | |
2nd | 13:23 | Short Handed | Hanson, Gracie | Wurm, Raegan; Sundby, Kendall | 2 | 2 | |
2nd | 15:11 | -- | Law, Alex | Watson, Makayla; Barbirati, Jade | 2 | 3 | |
2 | 3 |
Power Play Summary
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:27 | 19:27 | 02:00 | -- | ||
1 | 17:54 | 19:54 | 02:00 | -- | ||
04:00 | 2 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:13 | 17:13 | 02:00 | -- | ||
2 | 13:08 | 15:08 | 02:00 | -- | ||
2 | 15:37 | 17:37 | 02:00 | -- | ||
3 | 00:47 | 02:47 | 02:00 | -- | ||
3 | 03:12 | 05:12 | 02:00 | -- | ||
3 | 06:43 | 12:08 | 05:25 | -- | ||
3 | 10:08 | 20:00 | 09:52 | -- | ||
25:17 | 11 | 3 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fong, Paige | 02:00 | Tripping | MINOR | 15:13 | PP | |
1st | Watson, Makayla | 02:00 | Tripping | MINOR | 17:27 | PP | |
1st | Uens, Zoe | 02:00 | Holding | MINOR | 17:54 | PP | |
2nd | Podewell, Mackenzie | 02:00 | Hooking | MINOR | 13:08 | PP | |
2nd | Johnson, Sophia | 02:00 | Cross Checking | MINOR | 15:37 | PP | |
3rd | Rucinski, Campbell | 02:00 | Interference | MINOR | 00:47 | PP | |
3rd | Stevenson, Ava | 02:00 | Holding | MINOR | 03:12 | PP | |
3rd | Hanson, Gracie | 3:00 | Game misconduct | GAMEMISC | 06:43 | - | |
3rd | Hanson, Gracie | 05:00 | Contact to the head | MAJOR | 06:43 | PP | |
3rd | Rucinski, Campbell | 02:00 | Roughing | MINOR | 10:08 | PP |