Northeastern vs Quinnipiac
10/18/2025
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
0 | 1 | 3 | 4 |
NOR: Caron, Eloise (1); Lalonde, Allie (1); QUI: Lamarche, Kahlen (3); Jarvis, Emerson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | QUI |
---|---|---|---|---|---|---|---|
2nd | 01:39 | -- | Caron, Eloise | Constantinople, Jules | 1 | 0 | |
2nd | 07:02 | -- | Lamarche, Kahlen | D'Ottavio, Aynsley; Frenette, Laurence | 1 | 1 | |
2nd | 12:24 | -- | Lalonde, Allie | Kandell, Tuva | 2 | 1 | |
3rd | 04:34 | -- | Lamarche, Kahlen | Holk, Tessa | 2 | 2 | |
3rd | 18:09 | -- | Lamarche, Kahlen | Frenette, Laurence | 2 | 3 | |
3rd | 18:37 | Empty Net | Jarvis, Emerson | - | 2 | 4 | |
2 | 4 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:12 | 19:12 | 02:00 | 1 | 0 | -- |
3 | 06:22 | 06:25 | 00:03 | 0 | 0 | -- |
02:03 | 1 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:33 | 13:33 | 02:00 | 5 | 0 | -- |
3 | 08:22 | 08:25 | 00:03 | 0 | 0 | -- |
3 | 19:48 | 20:00 | 00:12 | 0 | 0 | -- |
02:15 | 5 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jackson, Morgan | 02:00 | Interference | MINOR | 11:33 | PP | |
1st | Sennick, Ella | 02:00 | Hooking | MINOR | 17:12 | PP | |
3rd | Berglund, Regan | 02:00 | Cross Checking | MINOR | 06:22 | PP | |
3rd | Jackson, Morgan | 02:00 | Tripping | MINOR | 06:25 | PP | |
3rd | Caron, Eloise | 02:00 | Tripping | MINOR | 19:47.1 | PP |