Northeastern vs Quinnipiac
10/17/2025
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 2 | 2 | 5 |
NOR: Constantinople, Jules (2); Caron, Eloise (1); QUI: Lamarche, Kahlen (4); Jarvis, Emerson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | QUI |
---|---|---|---|---|---|---|---|
1st | 13:02 | -- | Jarvis, Emerson | Frenette, Laurence; Lamarche, Kahlen | 0 | 1 | |
2nd | 00:35 | -- | Lamarche, Kahlen | - | 0 | 2 | |
2nd | 13:48 | -- | Lamarche, Kahlen | - | 0 | 3 | |
2nd | 16:44 | -- | Caron, Eloise | Zablocki, Stryker; McDermid, Emy | 1 | 3 | |
3rd | 05:42 | Power Play | Constantinople, Jules | Zablocki, Stryker; Shannon, Lily | 2 | 3 | |
3rd | 06:47 | Power Play | Constantinople, Jules | Shannon, Lily; Kandell, Tuva | 3 | 3 | |
3rd | 16:23 | -- | Lamarche, Kahlen | Holk, Tessa; Frenette, Laurence | 3 | 4 | |
3rd | 18:28 | Power Play | Lamarche, Kahlen | D'Ottavio, Aynsley; Watson, Makayla | 3 | 5 | |
3 | 5 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:31 | 16:31 | 02:00 | 0 | 0 | -- |
2 | 07:36 | 09:36 | 02:00 | 4 | 0 | -- |
2 | 08:00 | 10:00 | 02:00 | 0 | 0 | -- |
2 | 18:45 | 00:45 | 02:00 | 1 | 1 | -- |
3 | 03:10 | 05:02 | 01:52 | 1 | 0 | -- |
3 | 04:46 | 05:42 | 00:56 | 3 | 0 | PPG |
3 | 06:37 | 06:47 | 00:10 | 1 | 0 | PPG |
3 | 07:09 | 09:09 | 02:00 | 0 | 0 | -- |
12:58 | 10 | 1 | 2/8 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:19 | 16:19 | 02:00 | 4 | 0 | -- |
3 | 01:10 | 03:02 | 01:52 | 2 | 0 | -- |
3 | 11:10 | 13:10 | 02:00 | 3 | 0 | -- |
3 | 13:28 | 15:28 | 02:00 | 0 | 0 | -- |
3 | 16:55 | 18:28 | 01:33 | 1 | 0 | PPG |
3 | 17:28 | 19:28 | 02:00 | 0 | 1 | -- |
11:25 | 10 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lopata, Mia | 02:00 | Interference | MINOR | 14:31 | PP | |
2nd | Lopata, Mia | 02:00 | Roughing | MINOR | 07:36 | PP | |
2nd | Holk, Tessa | 02:00 | Slashing | MINOR | 08:00 | PP | |
2nd | Kandell, Tuva | 02:00 | Interference | MINOR | 14:19 | PP | |
2nd | D'Ottavio, Aynsley | 02:00 | Body checking | MINOR | 18:45 | PP | |
3rd | Bogden, Jaden | 02:00 | Cross Checking | MINOR | 01:10 | PP | |
3rd | Prier, Bryn | 02:00 | Cross Checking | MINOR | 03:02 | PP | |
3rd | Uens, Zoe | 02:00 | Body checking | MINOR | 04:46 | PP | |
3rd | Lopata, Mia | 02:00 | Boarding | MINOR | 06:37 | PP | |
3rd | Uens, Zoe | 02:00 | Body checking | MINOR | 07:09 | PP | |
3rd | Jones, Rylie | 02:00 | Tripping | MINOR | 11:10 | PP | |
3rd | Bogden, Jaden | 02:00 | Hooking | MINOR | 13:28 | PP | |
3rd | Kandell, Tuva | 02:00 | Holding | MINOR | 16:55 | PP | |
3rd | Constantinople, Jules | 02:00 | Interference | MINOR | 17:28 | PP |