Quinnipiac vs Yale
10/26/2024
03:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
QUI: Brueske, Taylor (1); YAL: Boucher, Naomi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | YAL |
|---|---|---|---|---|---|---|---|
| 1st | 07:44 | -- | Boucher, Naomi | Bargman, Anna; Ray, Jordan | 0 | 1 | |
| 2nd | 06:48 | -- | Brueske, Taylor | Stockdale, Kathryn; Uens, Zoe | 1 | 1 | |
| 1 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 4 | 02:20 | 03:55 | 01:35 | 2 | 0 | -- |
| 01:35 | 2 | 0 | 0/1 | |||
YAL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:42 | 18:55 | 02:13 | 0 | 0 | -- |
| 3 | 14:10 | 16:10 | 02:00 | 1 | 0 | -- |
| 4 | 04:24 | 00:00 | 15:36 | 2 | 0 | -- |
| 19:49 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jarvis, Emerson | 02:00 | Holding | MINOR | 16:42 | PP | |
| 3rd | Uens, Zoe | 02:00 | Holding | MINOR | 14:10 | PP | |
| 4th | Fields, Alexis | 02:00 | Hooking | MINOR | 02:20 | PP | |
| 4th | TEAM | 02:00 | Too many players on ice | MINOR | 04:23.3 | PP |




































