Rensselaer vs Quinnipiac
02/14/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 0 | 4 | 7 |
RPI: Skoda, Morgann (1); QUI: Prier, Bryn (3); Donohue, Jenna (2); Jarvis, Emerson (1); Lamarche, Kahlen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 01:20 | -- | Donohue, Jenna | Lopata, Mia; Frenette, Laurence | 0 | 1 | |
| 1st | 09:22 | -- | Donohue, Jenna | Stockdale, Kathryn; Cooper, Kendall | 0 | 2 | |
| 1st | 17:35 | -- | Jarvis, Emerson | Cooper, Kendall; Donohue, Jenna | 0 | 3 | |
| 2nd | 13:23 | -- | Skoda, Morgann | - | 1 | 3 | |
| 3rd | 08:57 | -- | Prier, Bryn | - | 1 | 4 | |
| 3rd | 09:07 | -- | Prier, Bryn | Lamarche, Kahlen | 1 | 5 | |
| 3rd | 11:44 | -- | Prier, Bryn | Lamarche, Kahlen; Sennick, Ella | 1 | 6 | |
| 3rd | 12:59 | -- | Lamarche, Kahlen | Prier, Bryn; Samoskevich, Maddy | 1 | 7 | |
| 1 | 7 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:20 | 03:20 | 02:00 | 0 | 0 | -- |
| 3 | 06:37 | 08:37 | 02:00 | 0 | 0 | -- |
| 3 | 13:22 | 15:22 | 02:00 | 1 | 0 | -- |
| 3 | 14:58 | 16:58 | 02:00 | 2 | 1 | -- |
| 08:00 | 3 | 1 | 0/4 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:40 | 02:40 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Uens, Zoe | 02:00 | Hooking | MINOR | 01:20 | PP | |
| 3rd | Trnkova, Andrea | 02:00 | Holding | MINOR | 00:40 | PP | |
| 3rd | Labad, Maya | 02:00 | Hooking | MINOR | 06:37 | PP | |
| 3rd | Donohue, Jenna | 02:00 | Body checking | MINOR | 13:22 | PP | |
| 3rd | Jarvis, Emerson | 02:00 | Holding | MINOR | 14:58 | PP |




































