Harvard vs Quinnipiac
01/31/2025
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
HAR: Ensley, Sophie (1); QUI: Labad, Maya (1); Cooper, Kendall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | QUI |
---|---|---|---|---|---|---|---|
2nd | 16:23 | -- | Labad, Maya | Watson, Makayla | 0 | 1 | |
3rd | 03:25 | -- | Cooper, Kendall | Samoskevich, Maddy; Lamarche, Kahlen | 0 | 2 | |
3rd | 11:42 | -- | Ensley, Sophie | - | 1 | 2 | |
1 | 2 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:35 | 01:05 | 00:30 | 0 | 0 | -- |
2 | 09:54 | 11:54 | 02:00 | 0 | 0 | -- |
02:30 | 0 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:41 | 11:41 | 02:00 | 2 | 1 | -- |
1 | 18:35 | 19:05 | 00:30 | 1 | 0 | -- |
3 | 09:36 | 11:36 | 02:00 | 5 | 0 | -- |
04:30 | 8 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Boosamra, Zoe | 02:00 | Hooking | MINOR | 09:41 | PP | |
1st | MacDonald, Kaley | 02:00 | Hooking | MINOR | 18:35 | PP | |
1st | Donohue, Jenna | 02:00 | Hooking | MINOR | 19:04.2 | PP | |
2nd | Uens, Zoe | 02:00 | Interference | MINOR | 09:54 | PP | |
3rd | Dorr, Eva | 02:00 | Slashing | MINOR | 09:36 | PP |