Harvard vs Quinnipiac
02/22/2025
02:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 0 | 0 | 2 |
HAR: QUI: Labad, Maya (1); Watson, Makayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HAR | QUI |
---|---|---|---|---|---|---|---|
1st | 08:03 | -- | Labad, Maya | Jarvis, Emerson; Watson, Makayla | 0 | 1 | |
1st | 18:51 | -- | Watson, Makayla | Labad, Maya; Cooper, Kendall | 0 | 2 | |
0 | 2 |
Power Play Summary
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:21 | 16:21 | 02:00 | 4 | 0 | -- |
2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
04:00 | 6 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 03:17 | 05:17 | 02:00 | 3 | 0 | -- |
3 | 14:16 | 16:16 | 02:00 | 3 | 0 | -- |
3 | 15:25 | 17:25 | 02:00 | 1 | 0 | -- |
06:00 | 7 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Donohue, Jenna | 02:00 | Body checking | MINOR | 14:21 | PP | |
2nd | Urban, Sophie | 02:00 | Hooking | MINOR | 20:00.0 | PP | |
3rd | Pape, Maria | 02:00 | Holding | MINOR | 03:17 | PP | |
3rd | Lucia, Ella | 02:00 | Hooking | MINOR | 14:16 | PP | |
3rd | Bayard, Ellie | 02:00 | Tripping | MINOR | 15:25 | PP |