Clarkson vs Quinnipiac
11/01/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 |
CGK: QUI: Stockdale, Kathryn (1); Holk, Tessa (1); Cooper, Kendall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CGK | QUI |
|---|---|---|---|---|---|---|---|
| 2nd | 09:44 | -- | Stockdale, Kathryn | Urban, Sophie; Brueske, Taylor | 0 | 1 | |
| 3rd | 17:58 | Empty Net | Holk, Tessa | Cooper, Kendall; Stockdale, Kathryn | 0 | 2 | |
| 3rd | 19:21.1 | Empty Net | Cooper, Kendall | - | 0 | 3 | |
| 0 | 3 |
Power Play Summary
CGK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:00 | 01:00 | 02:00 | 2 | 0 | -- |
| 2 | 12:22 | 14:22 | 02:00 | 1 | 0 | -- |
| 3 | 09:22 | 11:22 | 02:00 | 0 | 0 | -- |
| 06:00 | 3 | 0 | 0/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:51 | 05:51 | 02:00 | 0 | 0 | -- |
| 2 | 15:34 | 17:34 | 02:00 | 3 | 1 | -- |
| 04:00 | 3 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cherkowski, Anne | 02:00 | Hooking | MINOR | 03:51 | PP | |
| 1st | Stockdale, Kathryn | 02:00 | Hooking | MINOR | 19:00 | PP | |
| 2nd | Stockdale, Kathryn | 02:00 | Cross Checking | MINOR | 12:22 | PP | |
| 2nd | Hicks, Rhea | 02:00 | Cross Checking | MINOR | 15:34 | PP | |
| 3rd | Cooper, Kendall | 02:00 | Tripping | MINOR | 09:22 | PP |




































