Quinnipiac vs Clarkson
03/02/2025
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 1 | 2 | 4 |
QPC: Lamarche, Kahlen (1); GKC: Winn, Haley (2); Hicks, Rhea (1); Cherkowski, Anne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QPC | GKC |
---|---|---|---|---|---|---|---|
1st | 13:24 | -- | Winn, Haley | Goffredo, Caroline; Hurry, Keira | 0 | 1 | |
2nd | 17:36 | Power Play | Hicks, Rhea | Gosling, Nicole; Catterall, Sena | 0 | 2 | |
3rd | 14:14 | -- | Lamarche, Kahlen | Labad, Maya; D'Ottavio, Aynsley | 1 | 2 | |
3rd | 17:30 | Empty Net | Cherkowski, Anne | Fess, Sidney | 1 | 3 | |
3rd | 18:25 | Empty Net | Winn, Haley | Gosling, Nicole | 1 | 4 | |
1 | 4 |
Power Play Summary
QPC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:04 | 09:18 | 01:14 | 0 | 1 | -- |
2 | 18:03 | 00:03 | 02:00 | 1 | 0 | -- |
3 | 02:54 | 04:54 | 02:00 | 0 | 2 | -- |
05:14 | 1 | 3 | 0/3 |
GKC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:44 | 09:44 | 02:00 | 2 | 0 | -- |
2 | 10:04 | 11:18 | 01:14 | 1 | 0 | -- |
2 | 16:17 | 17:36 | 01:19 | 2 | 0 | PPG |
04:33 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Labad, Maya | 02:00 | Hooking | MINOR | 07:44 | PP | |
2nd | Cherkowski, Anne | 02:00 | Tripping | MINOR | 08:04 | PP | |
2nd | Watson, Makayla | 02:00 | Holding | MINOR | 09:18 | PP | |
2nd | Lamarche, Kahlen | 02:00 | Holding | MINOR | 10:11 | - | |
2nd | Catterall, Sena | 02:00 | Holding | MINOR | 10:11 | - | |
2nd | Urban, Sophie | 02:00 | Body checking | MINOR | 16:17 | PP | |
2nd | Goodwin, Jenna | 02:00 | Tripping | MINOR | 18:03 | PP | |
3rd | Hurry, Keira | 02:00 | Interference | MINOR | 02:54 | PP |