Union (NY) vs Quinnipiac
12/01/2023
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
UNI: Walsh, Riley (1); QUI: Schryver, Jess (2); Jarvis, Emerson (1); Lamarche, Kahlen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNI | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 14:26 | -- | Jarvis, Emerson | Urban, Sophie; McIntyre, Tiana | 0 | 1 | |
| 2nd | 13:39 | -- | Lamarche, Kahlen | Reilly, Kate; Schryver, Jess | 0 | 2 | |
| 2nd | 17:30 | -- | Walsh, Riley | Leaney, Maddie | 1 | 2 | |
| 3rd | 06:00 | -- | Schryver, Jess | - | 1 | 3 | |
| 3rd | 18:27 | -- | Schryver, Jess | Jarvis, Emerson; Urban, Sophie | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:42 | 12:42 | 02:00 | 4 | 0 | -- |
| 02:00 | 4 | 0 | 0/1 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:17 | 07:17 | 02:00 | 3 | 0 | -- |
| 3 | 16:14 | 18:14 | 02:00 | 0 | 0 | -- |
| 04:00 | 3 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Davidson, Kendal | 02:00 | Tripping | MINOR | 05:17 | PP | |
| 2nd | McIntyre, Tiana | 02:00 | Tripping | MINOR | 10:42 | PP | |
| 3rd | Walsh, Riley | 02:00 | Body checking | MINOR | 16:14 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)

































