Quinnipiac vs Rensselaer
02/16/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 1 | 1 | 2 |
QUI: Labad, Maya (2); Schryver, Jess (1); Hoskin, Alexa (1); RPI: Papineau, Maddy (1); Hardy, Isabelle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | RPI |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | -- | Schryver, Jess | Steigauf, Nina; Samoskevich, Maddy | 1 | 0 | |
| 2nd | 09:52 | -- | Papineau, Maddy | Hardy, Isabelle; Philip, Nyah | 1 | 1 | |
| 3rd | 12:15 | Power Play | Hoskin, Alexa | Labad, Maya; Cooper, Kendall | 2 | 1 | |
| 3rd | 14:27 | -- | Labad, Maya | Hoskin, Alexa; Urban, Sophie | 3 | 1 | |
| 3rd | 18:37 | Power Play | Hardy, Isabelle | Trnkova, Andrea; Cioffi, Aylah | 3 | 2 | |
| 3rd | 19:32.4 | Empty Net | Labad, Maya | Urban, Sophie; Reilly, Kate | 4 | 2 | |
| 4 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:01 | 01:01 | 02:00 | 4 | 0 | -- |
| 3 | 10:45 | 12:15 | 01:30 | 2 | 0 | PPG |
| 03:30 | 6 | 0 | 1/2 | |||
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 17:13 | 18:37 | 01:24 | 2 | 0 | PPG |
| 01:24 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Trnkova, Andrea | 02:00 | Cross Checking | MINOR | 19:01.0 | PP | |
| 3rd | Larsen, Taylor | 02:00 | Roughing | MINOR | 10:45 | PP | |
| 3rd | Hoskin, Alexa | 02:00 | Tripping | MINOR | 17:13 | PP |




































