Quinnipiac vs Harvard
01/12/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 2 | 2 | 8 | |
0 | 0 | 0 | 0 |
QUI: Reilly, Kate (2); Chantler, Madison (1); Cooper, Kendall (1); Jarvis, Emerson (1); Labad, Maya (1); Steigauf, Nina (1); Nearis, Julia (1); HAR:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | HAR |
---|---|---|---|---|---|---|---|
1st | 06:50 | -- | Chantler, Madison | Lamarche, Kahlen | 1 | 0 | |
1st | 08:10 | Power Play | Reilly, Kate | Lamarche, Kahlen; Cooper, Kendall | 2 | 0 | |
1st | 13:21 | -- | Cooper, Kendall | Samoskevich, Maddy; Steigauf, Nina | 3 | 0 | |
1st | 19:53.3 | -- | Jarvis, Emerson | Labad, Maya | 4 | 0 | |
2nd | 01:35 | -- | Labad, Maya | Steigauf, Nina; Reilly, Kate | 5 | 0 | |
2nd | 17:50 | -- | Steigauf, Nina | Schryver, Jess | 6 | 0 | |
3rd | 07:32 | Power Play | Reilly, Kate | Labad, Maya; Lamarche, Kahlen | 7 | 0 | |
3rd | 08:21 | Power Play | Nearis, Julia | Steigauf, Nina; Schryver, Jess | 8 | 0 | |
8 | 0 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:36 | 08:10 | 00:34 | 2 | 0 | PPG |
3 | 05:51 | 07:32 | 01:41 | 7 | 0 | PPG |
3 | 07:09 | 08:21 | 01:12 | 1 | 0 | PPG |
03:27 | 10 | 0 | 3/3 |
HAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:09 | 12:09 | 02:00 | 3 | 0 | -- |
2 | 10:24 | 12:24 | 02:00 | 0 | 0 | -- |
04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Megdanis, Angelica | 02:00 | Hooking | MINOR | 07:36 | PP | |
2nd | West, Brynne | 02:00 | Hooking | MINOR | 10:09 | PP | |
2nd | Chantler, Madison | 02:00 | Slashing | MINOR | 10:24 | PP | |
3rd | Kasica, Kate | 02:00 | Roughing | MINOR | 05:51 | PP | |
3rd | Hollands, Shannon | 02:00 | Cross Checking | MINOR | 07:09 | PP | |
3rd | Pape, Maria | 02:00 | Holding | MINOR | 14:50 | PP | |
3rd | Steigauf, Nina | 02:00 | Slashing | MINOR | 14:50 | PP |