Rensselaer vs Quinnipiac
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | QUI |
---|---|---|---|---|---|---|---|
1st | 19:32.6 | -- | Boyd, Zoe | Mobley, Olivia | 0 | 1 | |
2nd | 16:08 | -- | Labad, Maya | Hoskin, Alexa; Peart, Sadie | 0 | 2 | |
3rd | 11:19 | -- | Hildner, Meg | Dalby, Teeghan; Beaudoin, Sabrina | 1 | 2 | |
1 | 2 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:12 | 16:12 | 02:00 | 1 | 0 | -- |
2 | 03:39 | 05:33 | 01:54 | 1 | 0 | -- |
03:54 | 2 | 0 | 0/2 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:39 | 07:33 | 01:54 | 2 | 0 | -- |
2 | 08:16 | 10:16 | 02:00 | 1 | 0 | -- |
03:54 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Labad, Maya | 02:00 | Tripping | MINOR | 14:12 | PP | |
2nd | Uens, Zoe | 02:00 | Interference | MINOR | 03:39 | PP | |
2nd | Taylor-Walters, Asiah | 02:00 | Boarding | MINOR | 05:33 | PP | |
2nd | Byrum, Meagan | 02:00 | Boarding | MINOR | 08:16 | PP |