Quinnipiac vs Cornell
01/14/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 0 | 0 | 1 | 1 |
QUI: Schryver, Jess (2); Chantler, Madison (1); Labad, Maya (1); Peart, Sadie (1); Maloney, Shay (1); COR: Adam, Avi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | COR |
|---|---|---|---|---|---|---|---|
| 1st | 00:59 | -- | Chantler, Madison | Maloney, Shay | 1 | 0 | |
| 1st | 05:33 | -- | Schryver, Jess | Vorster, Courtney; Boyd, Zoe | 2 | 0 | |
| 1st | 14:45 | -- | Labad, Maya | Reilly, Kate; Hoskin, Alexa | 3 | 0 | |
| 2nd | 04:06 | -- | Peart, Sadie | Hoskin, Alexa; Reilly, Kate | 4 | 0 | |
| 2nd | 11:17 | Power Play | Schryver, Jess | Mobley, Olivia; Adzija, Lexie | 5 | 0 | |
| 3rd | 14:33 | -- | Maloney, Shay | Steigauf, Nina | 6 | 0 | |
| 3rd | 19:14.6 | Power Play | Adam, Avi | Rud, Gabbie; Jockims, Kaitlin | 6 | 1 | |
| 6 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:26 | 11:17 | 00:51 | 2 | 0 | PPG |
| 3 | 15:35 | 17:33 | 01:58 | 1 | 0 | -- |
| 02:49 | 3 | 0 | 1/2 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:52 | 13:36 | 01:44 | 0 | 0 | -- |
| 2 | 16:35 | 18:35 | 02:00 | 2 | 0 | -- |
| 3 | 17:35 | 19:15 | 01:40 | 1 | 0 | PPG |
| 05:24 | 3 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Regalado, Alyssa | 02:00 | Body checking | MINOR | 10:26 | PP | |
| 2nd | Bac, Veronica | 02:00 | Boarding | MINOR | 11:52 | PP | |
| 2nd | Bac, Veronica | 02:00 | Tripping | MINOR | 16:35 | PP | |
| 3rd | Zingas, Elana | 02:00 | Cross Checking | MINOR | 15:35 | PP | |
| 3rd | Peart, Sadie | 02:00 | Slashing | MINOR | 17:33 | PP |




































