Clarkson vs Quinnipiac
11/18/2022
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 3 | 1 | 4 |
CLK: QUI: Cooper, Kendall (1); Reilly, Kate (1); Boyd, Zoe (1); Maloney, Shay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLK | QUI |
|---|---|---|---|---|---|---|---|
| 2nd | 08:21 | -- | Cooper, Kendall | Hoskin, Alexa; Mobley, Olivia | 0 | 1 | |
| 2nd | 11:10 | Power Play | Reilly, Kate | Boyd, Zoe; Hoskin, Alexa | 0 | 2 | |
| 2nd | 12:29 | -- | Boyd, Zoe | Schryver, Jess; Steigauf, Nina | 0 | 3 | |
| 3rd | 19:57.4 | Power Play | Maloney, Shay | Mobley, Olivia; Cooper, Kendall | 0 | 4 | |
| 0 | 4 |
Power Play Summary
CLK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:45 | 01:45 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:10 | 11:10 | 01:00 | 1 | 0 | PPG |
| 3 | 07:04 | 09:04 | 02:00 | 1 | 0 | -- |
| 3 | 10:43 | 12:43 | 02:00 | 0 | 0 | -- |
| 3 | 16:24 | 18:24 | 02:00 | 0 | 0 | -- |
| 3 | 19:48 | 19:58 | 00:10 | 2 | 0 | PPG |
| 07:10 | 4 | 0 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | David, Gabrielle | 02:00 | Roughing | MINOR | 17:09 | PP | |
| 1st | Mobley, Olivia | 02:00 | Roughing | MINOR | 17:09 | PP | |
| 2nd | Gosling, Nicole | 02:00 | Body checking | MINOR | 10:10 | PP | |
| 2nd | Cooper, Kendall | 02:00 | Cross Checking | MINOR | 19:44.6 | PP | |
| 3rd | Markowski, Stephanie | 02:00 | Cross Checking | MINOR | 07:04 | PP | |
| 3rd | McQuigge, Brooke | 02:00 | Body checking | MINOR | 10:43 | PP | |
| 3rd | Markowski, Stephanie | 02:00 | Cross Checking | MINOR | 16:24 | PP | |
| 3rd | Swiderski, Sara | 02:00 | Body checking | MINOR | 19:47.3 | PP |




































