Quinnipiac vs Cornell
11/19/2021
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
0 | 0 | 0 | 0 |
QPC: Bac, Veronica (1); House, Taylor (1); Labad, Maya (1); Schryver, Jess (1); COR:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QPC | COR |
---|---|---|---|---|---|---|---|
2nd | 01:58 | -- | Bac, Veronica | Labad, Maya; Samoskevich, Maddy | 1 | 0 | |
2nd | 04:02 | -- | House, Taylor | Konigson, Olivia; Reilly, Kate | 2 | 0 | |
2nd | 19:57.8 | -- | Labad, Maya | Saltness, Renee | 3 | 0 | |
3rd | 09:30 | Power Play | Schryver, Jess | Peart, Sadie; Cooper, Kendall | 4 | 0 | |
4 | 0 |
Power Play Summary
QPC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:58 | 14:44 | 01:46 | 3 | 0 | -- |
3 | 07:48 | 09:30 | 01:42 | 1 | 0 | PPG |
03:28 | 4 | 0 | 1/2 |
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:58 | 16:44 | 01:46 | 1 | 0 | -- |
3 | 03:23 | 05:23 | 02:00 | 0 | 0 | -- |
03:46 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Zingas, Elana | 02:00 | Tripping | MINOR | 12:58 | PP | |
2nd | Reilly, Kate | 02:00 | Body checking | MINOR | 14:44 | PP | |
3rd | Schryver, Jess | 02:00 | Interference | MINOR | 03:23 | PP | |
3rd | Kenyon, Paige | 02:00 | Interference | MINOR | 07:48 | PP |