Providence vs Quinnipiac
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRO | QUI |
|---|---|---|---|---|---|---|---|
| 2nd | 06:21 | -- | Lunny, Hayley | Martinson, Lily; Peterson, Caroline | 1 | 0 | |
| 2nd | 07:25 | -- | House, Taylor | Saltness, Renee; Vorster, Courtney | 1 | 1 | |
| 1 | 1 |
Power Play Summary
PRO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:39 | 16:39 | 02:00 | 0 | 0 | -- |
| 3 | 02:32 | 04:32 | 02:00 | 2 | 1 | -- |
| 3 | 13:48 | 15:48 | 02:00 | 2 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:52 | 04:38 | 02:46 | 2 | 0 | -- |
| 2 | 12:09 | 14:09 | 02:00 | 1 | 1 | -- |
| 3 | 07:45 | 09:45 | 02:00 | 2 | 0 | -- |
| 3 | 16:49 | 18:49 | 02:00 | 0 | 0 | -- |
| 4 | 03:24 | 05:00 | 01:36 | 2 | 0 | -- |
| 10:22 | 7 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tyo, Claire | 02:00 | Tripping | MINOR | 01:52 | PP | |
| 1st | Reilly, Kate | 02:00 | Delaying the game | MINOR | 19:27.3 | - | |
| 2nd | Bochna, Lindsay | 02:00 | Tripping | MINOR | 12:09 | PP | |
| 2nd | Reilly, Kate | 02:00 | Interference | MINOR | 14:39 | PP | |
| 3rd | Vorster, Courtney | 02:00 | Tripping | MINOR | 02:32 | PP | |
| 3rd | Couture, Delaney | 02:00 | Body checking | MINOR | 07:45 | PP | |
| 3rd | Saltness, Renee | 02:00 | Hooking | MINOR | 13:48 | PP | |
| 3rd | Martinson, Lily | 02:00 | Tripping | MINOR | 16:49 | PP | |
| 4th | Becker, Brooke | 02:00 | Slashing | MINOR | 03:24 | PP |




































