Quinnipiac vs Colgate
11/2/2019
3:05
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 0 | 2 | |
0 | 2 | 2 | 4 |
QUI: Lexie Adzija (1); Zoe Boyd (1); COLGATEW: Demers, Rosy (1); Gates, Tanner (1); Schneider, Malia (1); Serdachny, Danielle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | COLGATEW |
---|---|---|---|---|---|---|---|
1st | 04:20 | -- | Lexie Adzija | Sadie Peart | 1 | 0 | |
1st | 13:17 | Power Play | Zoe Boyd | Kati Tabin | 2 | 0 | |
2nd | 10:58 | -- | Demers, Rosy | Serdachny, Danielle | 2 | 1 | |
2nd | 11:13 | -- | Gates, Tanner | Neubauerova, Noemi; Larose, Coralie | 2 | 2 | |
3rd | 00:36 | -- | Schneider, Malia | Serdachny, Danielle | 2 | 3 | |
3rd | 07:16 | -- | Serdachny, Danielle | - | 2 | 4 | |
2 | 4 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:00 | 13:17 | 01:17 | 1 | 0 | PPG |
2 | 01:45 | 03:45 | 02:00 | 3 | 0 | -- |
3 | 09:17 | 11:17 | 02:00 | 2 | 0 | -- |
05:17 | 6 | 0 | 1/3 |
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:23 | 08:23 | 02:00 | 3 | 0 | -- |
1 | 09:04 | 11:04 | 02:00 | 1 | 0 | -- |
2 | 17:47 | 19:47 | 02:00 | 0 | 0 | -- |
3 | 16:17 | 18:29 | 02:12 | 1 | 2 | -- |
08:12 | 5 | 2 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Olivia Konigson | 02:00 | TRIPPING | MINOR | 06:23 | PP | |
1st | Brooke Bonsteel | 02:00 | CHECKING | MINOR | 09:04 | PP | |
1st | Simpson, Allyson | 02:00 | HIGH STICKING | MINOR | 12:00 | PP | |
2nd | Kirwan, Taylor | 02:00 | BOARDING | MINOR | 01:45 | PP | |
2nd | Olivia Konigson | 02:00 | HOOKING | MINOR | 17:47 | PP | |
3rd | Gates, Tanner | 02:00 | ROUGHING | MINOR | 09:17 | PP | |
3rd | Zoe Boyd | 02:00 | CHECKING | MINOR | 16:17 | PP | |
3rd | Schneider, Malia | 02:00 | ROUGHING | MINOR | 16:29 | - | |
3rd | Kate Reilly | 02:00 | CROSS-CHECKING | MINOR | 18:36 | PP |