Quinnipiac vs Brown
12/2/2011
7:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 |
QU: BABSTOCK, Kelly (1); DYMARCZYK, Bethany (1); LYONS, Brittany (1); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | BRWN |
---|---|---|---|---|---|---|---|
2nd | 02:46 | -- | BABSTOCK, Kelly | BOULTON, Regan | 1 | 0 | |
3rd | 11:57 | -- | DYMARCZYK, Bethany | WIGNALL, Shelby | 2 | 0 | |
3rd | 14:00 | -- | LYONS, Brittany | FRYKAS, Breann | 3 | 0 | |
3 | 0 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:00 | 08:00 | 02:00 | 3 | 1 | -- |
1 | 19:17 | 00:37 | 01:20 | 0 | 0 | -- |
03:20 | 3 | 1 | 0/2 |
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:17 | 18:37 | 01:20 | 0 | 1 | -- |
2 | 07:24 | 09:24 | 02:00 | 2 | 0 | -- |
3 | 06:02 | 08:02 | 02:00 | 1 | 0 | -- |
3 | 14:57 | 16:57 | 02:00 | 2 | 0 | -- |
07:20 | 5 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Siwak, Skyelar | 02:00 | HOLDING | MINOR | 06:00 | PP | |
1st | KOSTA, Nicole | 02:00 | TRIPPING | MINOR | 17:17 | PP | |
1st | Robson, Sarah | 02:00 | SLASHING | MINOR | 18:37 | - | |
2nd | VIEWEG, Felica | 02:00 | INTERFERENCE | MINOR | 07:24 | PP | |
3rd | BOULTON, Regan | 02:00 | INTERFERENCE | MINOR | 06:02 | PP | |
3rd | PERRY, Melissa | 02:00 | HOLDING | MINOR | 14:57 | PP |