Colgate vs Quinnipiac
10/30/2010
4 p.m.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
CUWIH: Klynstra, Jenna (2); QU: ORLANDO, Elena (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CUWIH | QU |
|---|---|---|---|---|---|---|---|
| 1st | 11:39 | -- | Klynstra, Jenna | Kirwan, Amanda | 1 | 0 | |
| 3rd | 07:11 | -- | ORLANDO, Elena | EKLUND, Kristen | 1 | 1 | |
| 4th | 01:36 | Power Play | Klynstra, Jenna | Milan, Hannah; Waters, Jessi | 2 | 1 | |
| 2 | 1 |
Power Play Summary
CUWIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:19 | 03:19 | 02:00 | 1 | 0 | -- |
| 3 | 10:16 | 10:23 | 00:07 | 0 | 0 | -- |
| 3 | 12:23 | 14:00 | 01:37 | 4 | 0 | -- |
| 3 | 19:31 | 01:36 | 02:05 | 2 | 0 | PPG |
| 05:49 | 7 | 0 | 1/4 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:08 | 19:08 | 02:00 | 1 | 0 | -- |
| 2 | 05:46 | 07:46 | 02:00 | 2 | 0 | -- |
| 2 | 07:46 | 07:46 | 00:00 | 0 | 0 | -- |
| 3 | 02:08 | 04:08 | 02:00 | 2 | 0 | -- |
| 3 | 08:16 | 09:48 | 01:32 | 0 | 0 | -- |
| 3 | 11:48 | 12:00 | 00:12 | 0 | 0 | -- |
| 07:44 | 5 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Heidi | 02:00 | CROSS-CHECKING | MINOR | 17:08 | PP | |
| 2nd | COLIN, Amanda | 02:00 | TRIPPING | MINOR | 01:19 | PP | |
| 2nd | Doyle, Shannon | 02:00 | ROUGHING | MINOR | 05:46 | PP | |
| 2nd | Walsh, Rachel | 02:00 | ROUGHING | MINOR | 05:46 | PP | |
| 2nd | BABSTOCK, Kelly | 02:00 | ROUGHING | MINOR | 05:46 | - | |
| 3rd | Phillips, Brittany | 02:00 | CHECKING | MINOR | 02:08 | PP | |
| 3rd | Routman, Whitney | 02:00 | INTERFERENCE | MINOR | 08:16 | PP | |
| 3rd | DAVIES, Kelley | 02:00 | ROUGHING | MINOR | 09:48 | - | |
| 3rd | Phillips, Brittany | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:23 | - | |
| 3rd | UDEN JOHANSSON,Erica | 02:00 | TRIPPING | MINOR | 12:00 | - | |
| 3rd | BRACKETT, Olivia | 02:00 | CHARGING | MINOR | 19:31 | PP | |
| 4th | BABSTOCK, Kelly | 02:00 | HOOKING | MINOR | 00:24 | PP |





































