Quinnipiac vs Louisville
Quinnipiac - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Abshire, Gillian | * | 31 | 9 - 14 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 3 | 5 | 0 | 0 | 20 |
| 24 | Martin, Jasmine | * | 24 | 4 - 12 | 0 - 4 | 3 - 4 | 3 - 2 | 5 | 5 | 1 | 2 | 0 | 0 | 11 |
| 20 | Mcquain, Brittany | * | 28 | 3 - 6 | 0 - 0 | 3 - 4 | 5 - 7 | 12 | 4 | 4 | 4 | 0 | 4 | 9 |
| 31 | Guastella, Samantha | * | 19 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 1 | 1 | 0 | 8 |
| 22 | Cannon, Ellen | * | 24 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | Ostergaard, Nikoline | 22 | 4 - 5 | 0 - 0 | 6 - 12 | 1 - 2 | 3 | 4 | 2 | 7 | 0 | 0 | 14 | |
| 13 | Warner, Camryn | 18 | 2 - 6 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 4 | 1 | 1 | 6 | |
| 3 | Martucci, Adily | 16 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 10 | Napolitano, Maria | 11 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | |
| 35 | Manz, Morgan | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Carroll, Katie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-65 | 7-26 | 17-27 | 14-24 | 38 | 31 | 14 | 28 | 3 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-30 | 2-11 | 6-13 |
| 50.0% | 18.2% | 46.2% | |
| 2nd Quarter | 14-35 | 5-15 | 11-14 |
| 40.0% | 33.3% | 78.6% | |
| Total | 29-65 | 7-26 | 17-27 |
| 44.6% | 26.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 32
Louisville - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hammond, Sara | * | 28 | 7 - 9 | 0 - 1 | 6 - 8 | 7 - 4 | 11 | 4 | 2 | 2 | 1 | 3 | 20 |
| 4 | Slaughter, Antonita | * | 30 | 6 - 9 | 5 - 8 | 2 - 4 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 2 | 19 |
| 31 | Taylor, Asia | * | 18 | 4 - 7 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 12 |
| 21 | Smith, Bria | * | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 3 | 7 |
| 23 | Schimmel, Shoni | * | 28 | 1 - 13 | 0 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 11 | 4 | 0 | 2 | 2 |
| 22 | Schimmel, Jude | 26 | 6 - 14 | 2 - 6 | 2 - 3 | 1 - 5 | 6 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 25 | Gibbs, Tia | 11 | 2 - 4 | 1 - 3 | 3 - 6 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 3 | 8 | |
| 15 | Deines, Megan | 12 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 32 | Henderson, Emmonnie | 9 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Walton, Cortnee | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 12 | Dyer, Shawnta' | 8 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 2 | Niamke, Monny | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-71 | 8-27 | 24-39 | 18-28 | 46 | 26 | 21 | 20 | 1 | 15 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 20-39 | 5-15 | 11-13 |
| 51.3% | 33.3% | 84.6% | |
| 2nd Quarter | 14-32 | 3-12 | 13-26 |
| 43.8% | 25.0% | 50.0% | |
| Total | 34-71 | 8-27 | 24-39 |
| 47.9% | 29.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 40


































