Quinnipiac vs Northwestern
Scoring Summary
Team | QU | NU |
|---|---|---|
2nd Marquez, B. reached on a fielder's choice to first base, RBI; Petersen, A. advanced to third; Strub, F. scored, unearned. | 0 | 1 |
2nd Petersen, A. stole home, unearned. | 0 | 2 |
3rd Petersen, A. walked, RBI; Letourneau advanced to second; Filler, A. advanced to third; Boyd, A. scored. | 0 | 3 |
3rd Bush, A. flied out to rf, SF, RBI; Filler, A. scored. | 0 | 4 |
3rd Marquez, B. singled up the middle, RBI; Petersen, A. advanced to second, out at second cf to p to ss to 3b to 2b; Letourneau scored. | 0 | 5 |
4th Williams, K. singled to pitcher, bunt; Nelson, M. advanced to third; Panko, M. advanced to third, scored on a throwing error by p. | 0 | 6 |
4th Letourneau singled up the middle, 2 RBI; Filler, A. advanced to third; Williams, K. scored; Nelson, M. scored. | 0 | 8 |
4th Marquez, B. singled through the left side, 2 RBI; LeBeau, B. advanced to third; Petersen, A. scored, unearned; Letourneau scored, unearned. | 0 | 10 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rabin, S. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, A. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, M. | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, K. | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Filler, A. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Letourneau | DH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Strub, F. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, A. | LF/DH | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Bush, A. | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lebeau, B. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, B. | 2B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Arnold, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Panko, M. | 3B/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ellis, K. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winegarner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 6 | 8 | 6 | 0 | 3 | 3 |
Batting
2B: Filler, A. (1)
SF: Bush, A. (1)
Baserunning SB: Williams, K. (1); Petersen, A. (2)
HBP: Rabin, S. (1)
Fielding
E: Marquez, B. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robey | 4.0 | 6 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 18 | 26 | 2 | 6 | 0 |
| Totals | 6 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 18 | 26 | 2 | 6 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, K. | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 9 | 0 |
Winegarner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 |
| Totals | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 22 | 4 | 10 | 0 |













































