Lehigh vs Quinnipiac
Scoring Summary
Team | LEHIGH | QU |
|---|---|---|
4th Wright, C. reached on a fielder's choice; Schultz, K. out at second ss to 2b; Gerhardt, B. advanced to third, scored on an error by 2b, unearned. | 1 | 0 |
5th Quidolit, A. singled to right field, RBI; Stoll, Jen scored. | 2 | 0 |
6th Cole, Ashley homered to right field, 2 RBI; Schultz, K. scored. | 4 | 0 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quidolit, A. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Watanabe, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lajeunesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lattanzio, V | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerhardt, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, K. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cole, Ashley | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Stoll, Jen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Timberman, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorem, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 1 | 0 | 2 | 4 |
Batting
HR: Cole, Ashley (1)
SH: Timberman, R (1)
Baserunning
CS: Decker, M. (1)
Fielding
DP: Stoll, Jen (1); Timberman, R (1)
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorem, Emily | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 7 | 0 |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 7 | 0 |















































