Quinnipiac vs Purdue
Scoring Summary
| Team | QU | PUR | 
|---|---|---|
|  6th Lindsley, Hannah homered to left field, RBI. | 1 | 0 | 
|  6th Hampton, Kaylah tripled to center field, 2 RBI; Burkhardt, Ashley scored, unearned; Koorsen, Alyssa scored. | 1 | 2 | 
 Quinnipiac
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nikki Barba | IF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brittney Cyr | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dani Edmands | C/IF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Miranda Magana | UTIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Molly Jarrett | IF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sydney Robey | P/IF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Keilani Finley | OF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Lindsley | P/UTIL | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Kathryn Vitale | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Johnson | OF/IF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Maria Ascher | INF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 4 | 1 | 0 | 0 | 9 | 2 | 
 Purdue
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hughes, Maya | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Koorsen, Alyssa | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Burkhardt, Ashley | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harrison, Katie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hampton, Kaylah | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Pencek, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew, Paris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoppman, Kristen | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  Gooding, Mary | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Valone, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Moore, Lexy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fecho, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 4 | 2 | 2 | 0 | 3 | 6 | 
Batting
3B: Hampton, Kaylah (1)
Baserunning 
SB: Hughes, Maya (1); Koorsen, Alyssa (1); Burkhardt, Ashley (1)
HBP: Andrew, Paris (1)
 Quinnipiac
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Robey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Hannah Lindsley | 5.1 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 6 | 0 | 
| Totals | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 7 | 0 | 
 Purdue
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moore, Lexy | 5.2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 | 
|  Fecho, Lilly | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Totals | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 0 | 
Win: Fecho, Lilly (12-4)
Loss: Lindsley, Hannah (0-6)
HBP: Lindsley, Hannah (1)
      ; 
    
PB: Edmands, Dani (1)
      ; 
    




































