Boston University vs Quinnipiac
Scoring Summary
Team | BOSTONU | QU |
|---|---|---|
2nd Felbaum singled up the middle, RBI; Fernandez scored. | 1 | 0 |
2nd Ekart homered to center field, 2 RBI; Felbaum scored. | 3 | 0 |
2nd Mask singled through the right side, RBI; Connolly scored. | 4 | 0 |
2nd Clendenny grounded out to 2b, RBI; Younan advanced to third; Mask scored. | 5 | 0 |
2nd Kehr doubled to center field, RBI; Younan scored. | 6 | 0 |
3rd Younan reached on a fielder's choice, RBI; Mask out at second 2b to ss; Connolly advanced to third; Ekart scored. | 7 | 0 |
3rd Clendenny singled through the right side, RBI; Connolly scored. | 8 | 0 |
3rd LINDSLEY, H. singled to center field, RBI; PAOLUCCI, J. advanced to second; ROBEY, S. scored. | 8 | 1 |
5th Mask doubled to center field, RBI; Connolly scored. | 9 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mask | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Younan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clendenny | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Kehr | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hynes | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fernandez | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Felbaum | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ekart | C | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Martinez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connolly | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 12 | 9 | 3 | 0 | 1 | 6 |
Batting
2B: Mask (1); Younan (1); Kehr (1); Fernandez (1)
HR: Ekart (1)
Baserunning
SB: Connolly (2)
Fielding
E: Younan (2)
DP: Clendenny (1); Kehr (1); Felbaum (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| N. Barba | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S. Robey | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| J. Paolucci | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| H. Lindsley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| K. Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Alfiere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Edmands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P. Giunta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Solt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 1 | 3 | 0 | 4 | 7 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hynes | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 0 |
| Totals | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 5 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Robey | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 0 |
| K. Alfiere | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 0 |
| Totals | 12 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 7 | 0 |



































