Quinnipiac vs Massachusetts
08/28/2025
Rudd Field
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | QU | UMass |
|---|---|---|---|---|---|---|
| 13:34 | John Paul Mbuthia (2) | Assisted by: Shane Velez | GOAL by UMass Mbuthia, John Paul Assist by Velez, Shane. | 0 | 1 | |
| 31:42 | Ivan Vrh (1) | Assisted by: Thomas Wadas | GOAL by UMass Vrh, Ivan Assist by Wadas, Thomas. | 0 | 2 | |
| 45:42 | Shane Velez (2) | Assisted by: Ivan Vrh | GOAL by UMass Velez, Shane Assist by Vrh, Ivan. | 0 | 3 | |
| 53:17 | Shane Velez (2) | Assisted by: John Paul Mbuthia | GOAL by UMass Velez, Shane Assist by Mbuthia, John Paul. | 0 | 4 | |
| 73:23 | John Paul Mbuthia (2) | Unassisted | UMass John Paul Mbuthia PENALTY KICK GOAL. | 0 | 5 | |
| 73:48 | Luke Schierenbeck (1) | Unassisted | QU Luke Schierenbeck PENALTY KICK GOAL. | 1 | 5 | |
| 86:56 | Luke Schierenbeck (1) | Assisted by: Simon Bakken | GOAL by QU Schierenbeck, Luke Assist by Bakken, Simon. | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 2 | 6 | 8 (4) |
| Massachusetts | 10 | 8 | 18 (10) |
Saves | |||
| Quinnipiac | 2 | 3 | 5 |
| Massachusetts | 0 | 2 | 2 |
Corners Kicks | |||
| Quinnipiac | 1 | 2 | 3 |
| Massachusetts | 3 | 2 | 5 |
Offsides | |||
| Quinnipiac | 1 | 0 | 1 |
| Massachusetts | 2 | 3 | 5 |
Fouls | |||
| Quinnipiac | 5 | 10 | 15 |
| Massachusetts | 12 | 14 | 26 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:02 | #7 William Holum | ||
| 39:02 | #29 Jalen Belong | ||
| 55:39 | #2 Joao Pinto | ||
| 62:32 | #2 Quinn Belt | ||
| 73:48 | #22 Alex Brown |




































