Caldwell vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CAL | QUI |
|---|---|---|---|---|---|---|
| 00:50 | ![]() | William Holum (1) | Unassisted | GOAL by QUI Holum, William. | 0 | 1 |
| 17:57 | ![]() | Sivert Ryssdalsnes (1) | Assisted by: Fredrik Moen | GOAL by QUI Ryssdalsnes, Sivert Assist by Moen, Fredrik. | 0 | 2 |
| 56:06 | ![]() | Hakon Rake (2) | Assisted by: Ingebrigt Braenden , Bilel Mahamadou | GOAL by CAL Rake, Hakon Assist by Braenden, Ingebrigt and Mahamadou, Bilel. | 1 | 2 |
| 76:39 | ![]() | Andrew Monteserin (1) | Assisted by: Matthew Pisani , Sivert Ryssdalsnes | GOAL by QUI Monteserin, Andrew Assist by Pisani, Matthew and Ryssdalsnes, Sivert. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 12 | 9 | 21 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:28 | #16 Carlos Ramos | |
![]() | 54:06 | #8 Hakon Rake | |
![]() | 57:28 | #11 Francesco Pittl | |
![]() | 57:28 | #0 0 | |
![]() | 66:32 | #17 Taiga Matoba | |
![]() | 72:19 | #12 Imran Bin Abdul Rahman |
Caldwell


Quinnipiac

Pisani, Matthew at goalie for Quinnipiac

Talbot, Justin at goalie for Caldwell
0

00:50

1

Corner kick [00:50].

Shot by QUI Pinto, Joao, out top right.

Shot by CAL Braenden, Ingebrigt, bottom center, saved by Pisani, Matthew.

Foul on Rake, Hakon.

Shot by QUI Ryssdalsnes, Sivert, bottom center, saved by Talbot, Justin.

Corner kick [08:51].

Shot by QUI Karlsson, Sixten, out top.

Corner kick [09:36].

Foul on Matoba, Taiga.

Shot by CAL Pittl, Francesco, out left.

Corner kick [13:06].


Shot by QUI Ryssdalsnes, Sivert, out top.

Foul on Ferreira, Francisco.

Offside against Caldwell.

Foul on Cielak, Jakub.

Shot by QUI Seguro, Drew, bottom center, saved by Talbot, Justin.
0

17:57

2

Foul on Braenden, Ingebrigt.

Foul on Ramos, Carlos.

Yellow card on CAL Ramos, Carlos.

Corner kick [22:28].

Foul on Hengeveld, Pieter.

Offside against Quinnipiac.

Shot by QUI Ryssdalsnes, Sivert, blocked.



Shot by QUI Seguro, Drew, out top left.





Foul on Saputo, Joey.

Shot by QUI Ferreira, Francisco, out top.



Shot by QUI Telle, Benjamin, bottom center, saved by Talbot, Justin.

Shot by QUI Matoba, Taiga, out right.
45:00
End of PeriodCaldwell


Quinnipiac

Start of 2nd period [45:00].

FOR CAL: , #1 Talbot, Justin, #19 Holmes, Darius, #3 Hengeveld, Pieter, #47 Castro, Christopher, #10 Braenden, Ingebrigt, #7 Torjman, Roy, #8 Rake, Hakon, #12 Abdul Rahman, Imran Bin, #2 Mahamadou, Bilel, #16 Ramos, Carlos, #11 Pittl, Francesco.

FOR QUI: , #12 Pisani, Matthew, #2 Pinto, Joao, #5 Schierenbeck, Luke, #6 Ryssdalsnes, Sivert, #24 Seguro, Drew, #7 Holum, William, #18 Sigurjonsson, Sindri, #19 Ferreira, Francisco, #23 Karlsson, Sixten, #15 Hernandez, Juan, #30 Moen, Fredrik.










Corner kick [48:42].

Shot by QUI Moen, Fredrik.

Shot by QUI Seguro, Drew, bottom center, saved by Talbot, Justin.

Shot by QUI Holum, William.

Corner kick [52:03].

Shot by QUI Schierenbeck, Luke, bottom center, saved by Talbot, Justin.

Shot by CAL Torjman, Roy.

Foul on Rake, Hakon.

Yellow card on CAL Rake, Hakon.
1

56:06

2

Foul on Ferreira, Francisco.

Foul on Pittl, Francesco.

Yellow card on CAL Pittl, Francesco.

Yellow card on QUI TEAM.


Offside against Caldwell.

Foul on Holum, William.





Foul on Matoba, Taiga.

Yellow card on QUI Matoba, Taiga.



Shot by CAL Torjman, Roy, bottom left, saved by Pisani, Matthew.

Offside against Quinnipiac.

Corner kick [70:14].

Yellow card on CAL Abdul Rahman, Imran Bin.

Shot by QUI Moen, Fredrik, blocked.

Foul on Ramos, Carlos

QUI Luke Schierenbeck PENALTY KICK MISS, saved by Talbot, Justin.

Shot by QUI Moen, Fredrik, out left.




Shot by QUI Telle, Benjamin, bottom center, saved by Talbot, Justin.

Foul on Rake, Hakon.
1

76:39

3



Corner kick [77:15].

Shot by CAL Torjman, Roy, out left.




Foul on Matoba, Taiga.

Foul on Balbino, Mateo.

Foul on Ryssdalsnes, Sivert.





Offside against Caldwell.

Shot by CAL Rake, Hakon, out top.
90:00
End of Period
Caldwell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Talbot, Justin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mahamadou, Bilel | DEF | 0 | 0 | 0 | 1 | 73 |
| 3 | Hengeveld, Pieter | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Torjman, Roy | FWD | 3 | 1 | 0 | 0 | 76 |
| 8 | Rake, Hakon | MID | 2 | 1 | 1 | 0 | 86 |
| 10 | Braenden, Ingebrigt | MID | 1 | 1 | 0 | 1 | 78 |
| 11 | Pittl, Francesco | MID | 1 | 0 | 0 | 0 | 65 |
| 12 | Abdul Rahman, Imran Bin | 0 | 0 | 0 | 0 | 90 | |
| 14 | Lozano, Frank | DEF | 0 | 0 | 0 | 0 | 14 |
| 16 | Ramos, Carlos | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Cielak, Jakub | DEF | 0 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 47 | Castro, Christopher | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | Hertzenberg, Theodore | FWD | 0 | 0 | 0 | 0 | 7 |
| 18 | Porthouse, Sam | FWD | 0 | 0 | 0 | 0 | 20 |
| 19 | Holmes, Darius | MID | 0 | 0 | 0 | 0 | 50 |
| 22 | Rueda, Joel | MID | 0 | 0 | 0 | 0 | 12 |
| 27 | Alexis, Cleff | FWD | 0 | 0 | 0 | 0 | 2 |
| 38 | Hoppas, Nikolas | DEF | 0 | 0 | 0 | 0 | 31 |
| 42 | Aulesjord, Lukas | MID | 0 | 0 | 0 | 0 | 12 |
Totals | 7 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Talbot, Justin | 90 | 3 | 7 |
Totals | 3 | 7 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 12 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 5 | ![]() | DEF | 2 | 2 | 0 | 0 | 80 | ||||
| 6 | ![]() | MID | 4 | 2 | 1 | 1 | 87 | ||||
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 24 | ![]() | MID | 3 | 2 | 0 | 0 | 48 | ||||
| 30 | ![]() | MID | 3 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 27 | ![]() | 2 | 2 | 0 | 0 | 39 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 21 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





















































