Quinnipiac vs Rhode Island
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUINN | URI |
|---|---|---|---|---|---|---|
| 10:22 | ![]() | Patrick Gryczewski (1) | Unassisted | GOAL by URI Gryczewski, Patrick. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 13 | 15 (6) |
![]() | 4 | 0 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:31 | #14 Jacob Garrigues | |
![]() | 53:29 | #21 Brett Schwab | |
![]() | 77:28 | #8 Noe Cabezas | |
![]() | 85:28 | #19 Francisco Ferreira | |
![]() | 89:59 | #4 Rodrigo De Castro |
Quinnipiac


Rhode Island

Rodriguez, Edu at goalie for Rhode Island

Netzell, Karl at goalie for Quinnipiac

Shot by URI Bermingham, Brandon, out top.

Foul on Miller, Alex.

Foul on Clarke-Tosczak, Nikos.

Foul on De Castro, Rodrigo.

Offside against Quinnipiac.

Shot by QUINN Kangeman, Filip, out right.
0

10:22

1

Foul on Clarke-Tosczak, Nikos.

Shot by URI Harris, Theo.

Corner kick [15:06].


Offside against Quinnipiac.

Shot by QUINN Miller, Alex, out top.

Corner kick [26:58].




Foul on Seguro, Drew.





Foul on Langwagen, Erik.

Shot by URI Etxegarai, Íñigo, bottom center, saved by Netzell, Karl.

Corner kick [38:28].
45:00
End of PeriodQuinnipiac


Rhode Island

Start of 2nd period [45:00].

FOR QUINN: , #1 Netzell, Karl, #2 Pinto, Joao, #5 Schierenbeck, Luke, #7 Wilder Jr., Terrance, #8 Cabezas, Noe, #30 Moen, Fredrik, #4 Mesalles, Pol, #20 Monteserin, Andrew, #17 Holum, William, #14 Garrigues, Jacob, #25 Rosengren, Gustaf.

FOR URI: , #1 Rodriguez, Edu, #3 Clarke-Tosczak, Nikos, #4 De Castro, Rodrigo, #6 Sanchis, Joan, #7 Bermingham, Brandon, #21 Schwab, Brett, #11 Gryczewski, Patrick, #18 Harris, Theo, #17 Mwamba, Joseph, #27 Huhnholz, Tim.








Offside against Quinnipiac.

Yellow card on QUINN Garrigues, Jacob.

Offside against Quinnipiac.

Foul on Mesalles, Pol.

Foul on Sanchis, Joan.

Shot by QUINN Wilder Jr., Terrance, out right.

Shot by QUINN Garrigues, Jacob, bottom right, saved by Rodriguez, Edu.

Corner kick [51:39].

Offside against Quinnipiac.

Yellow card on URI Schwab, Brett.


Offside against Quinnipiac.

Foul on Harris, Theo.

Shot by QUINN Rosengren, Gustaf, out top.

Shot by QUINN Cabezas, Noe, out top.


Foul on Clarke-Tosczak, Nikos.

Corner kick [61:43].

Corner kick [62:15].

Corner kick [62:35].

Corner kick [63:07].

Corner kick [63:29].

Offside against Quinnipiac.

Shot by QUINN Schierenbeck, Luke, out top.


Offside against Rhode Island.




Corner kick [73:23].


Shot by QUINN Kangeman, Filip, bottom right, saved by Rodriguez, Edu.

Corner kick [75:51].

Shot by QUINN Telle, Benjamin.

Corner kick [77:01].

Offside against Quinnipiac.

Yellow card on QUINN Cabezas, Noe.

Shot by QUINN Kangeman, Filip, bottom center, saved by Rodriguez, Edu.

Foul on Sanchis, Joan.




Foul on Etxegarai, Íñigo.

Shot by QUINN Holum, William, bottom center, saved by Rodriguez, Edu.

Foul on De Castro, Rodrigo.

Shot by QUINN Miller, Alex, bottom center, saved by Rodriguez, Edu.

Yellow card on QUINN Ferreira, Francisco.

Shot by QUINN Kangeman, Filip.

Shot by QUINN Ferreira, Francisco, bottom center, saved by Rodriguez, Edu.


Shot by QUINN Rosengren, Gustaf, out top.

Foul on Sanchis, Joan.

Foul on Huhnholz, Tim.

Red card on URI De Castro, Rodrigo.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 48 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 43 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 45 |
| 27 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
Totals | 15 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Rhode Island

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Rodriguez, Edu | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Clarke-tosczak, Nikos | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | de Castro, Rodrigo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Sanchis, Joan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Bermingham, Brandon | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Montoro, Ivan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Walker, Keegan | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Gryczewski, Patrick | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 17 | Mwamba, Joseph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Harris, Theo | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 27 | Huhnholz, Tim | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor, Mathias | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | Lykkegaard, Lucas | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Schwab, Brett | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 23 | Etxegarai, Íñigo | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 28 | Yurkovic, Nate | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 4 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Edu | 90 | 0 | 6 |
Totals | 0 | 6 |


















































