Marist vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAR | QUI |
|---|---|---|---|---|---|---|
| 17:49 | ![]() | Arion Ulaj (3) | Assisted by: Kyle Evans , Evan Marques | GOAL by MAR Ulaj, Arion Assist by Evans, Kyle and Marques, Evan. | 1 | 0 |
| 57:10 | ![]() | Richard Morel (6) | Unassisted | MAR Richard Morel PENALTY KICK GOAL. | 2 | 0 |
| 71:50 | ![]() | Ramesh Delsouz (2) | Unassisted | GOAL by QUI Delsouz, Ramesh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (6) |
![]() | 0 | 11 | 11 (7) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:06 | #2 Joao Pinto | |
![]() | 39:18 | #23 Stephen Betz | |
![]() | 61:43 | #4 Gijs Verheul | |
![]() | 67:54 | #7 Caio Cavaletti |
Marist


Quinnipiac

Netzell, Karl at goalie for Quinnipiac

Lowell, Jamie at goalie for Marist

Foul on Ulaj, Arion.

Foul on Mesalles, Pol.

Shot by MAR Evans, Kyle.

Foul on Ryssdalsnes, Sivert.

Shot by MAR Cavaletti, Caio, out right.

Foul on Verheul, Chris.

Shot by MAR Daher, Joseph, bottom center, saved by Netzell, Karl.

Foul on Marques, Evan.

Foul on Morel, Richard.

Shot by MAR Cavaletti, Caio.
1

17:49

0

Shot by MAR Cavaletti, Caio.

Foul on Verheul, Gijs.

Foul on Kangeman, Filip.



Shot by MAR Daher, Joseph, bottom center, saved by Netzell, Karl.

Foul on Morel, Richard.


Foul on Cabezas, Noe.

Shot by MAR Morel, Richard, bottom center, Team save.




Yellow card on QUI Pinto, Joao.

Shot by MAR Rustami, Adam, bottom left, saved by Netzell, Karl.

Foul on Betz, Stephen.

Yellow card on MAR Betz, Stephen.

Offside against Quinnipiac.

Shot by MAR Betz, Stephen, out top.

Foul on Betz, Stephen.
45:00
End of PeriodMarist


Quinnipiac

Start of 2nd period [45:00].

FOR MAR: , #1 Lowell, Jamie, #2 Sanchez, Nicholas, #3 Ortiz, Ethan, #4 Verheul, Gijs, #6 Marques, Evan, #7 Cavaletti, Caio, #16 Morel, Richard, #9 Verheul, Chris, #13 Vilaboy, Evan, #14 Daher, Joseph, #11 Rustami, Adam.

FOR QUI: , #1 Netzell, Karl, #10 Kangeman, Filip, #4 Mesalles, Pol, #6 Ryssdalsnes, Sivert, #7 Wilder Jr., Terrance, #8 Cabezas, Noe, #20 Monteserin, Andrew, #15 Hernandez, Juan, #19 Ferreira, Francisco, #5 Schierenbeck, Luke, #30 Moen, Fredrik.











Shot by MAR Verheul, Chris.

Corner kick [48:19].

Offside against Marist.

Foul on Mesalles, Pol.

Shot by MAR Morel, Richard, out top.


Foul on Wilder Jr., Terrance
2

57:10

0

Foul on Hernandez, Juan.

Foul on Marques, Evan.




Shot by QUI Cabezas, Noe, bottom center, saved by Lowell, Jamie.

Shot by QUI Monteserin, Andrew, bottom left, saved by Lowell, Jamie.

Foul on Delsouz, Ramesh.

Shot by MAR Daher, Joseph, out top.

Red card on MAR Verheul, Gijs.

Shot by QUI Delsouz, Ramesh, out left.


Corner kick [63:36].

Shot by QUI Seguro, Drew, bottom center, saved by Lowell, Jamie.

Corner kick [64:33].

Foul on Cavaletti, Caio.

Yellow card on MAR Cavaletti, Caio.

Shot by QUI Seguro, Drew, out left.

Foul on Delsouz, Ramesh.

Foul on Daher, Joseph.
2

71:50

1

Foul on Garrigues, Jacob.

Foul on Moen, Fredrik.

Foul on Ulaj, Arion.




Foul on Evans, Kyle.

Corner kick [81:36].

Shot by QUI Schierenbeck, Luke, out left.


Foul on Cunha, Skyler.

Shot by QUI Cabezas, Noe, bottom center, saved by Idrizi, Dreni.

Shot by MAR Nguionza, Andrea.

Corner kick [84:02].

Shot by QUI Delsouz, Ramesh.

Corner kick [86:28].

Shot by QUI Miller, Alex, bottom right, saved by Idrizi, Dreni.

Shot by MAR Cavaletti, Caio, out left.

Shot by QUI Cabezas, Noe, top right, saved by Idrizi, Dreni.
90:00
End of Period
Marist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Lowell, Jamie | GK | 0 | 0 | 0 | 0 | 78 |
| 2 | Sanchez, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Ortiz, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Verheul, Gijs | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | Marques, Evan | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | Cavaletti, Caio | MID | 4 | 0 | 0 | 0 | 79 |
| 8 | Ulaj, Arion | MID | 1 | 1 | 1 | 0 | 73 |
| 9 | Verheul, Chris | 1 | 0 | 0 | 0 | 67 | |
| 10 | Evans, Kyle | MID | 1 | 0 | 0 | 1 | 87 |
| 14 | Daher, Joseph | DEF | 3 | 2 | 0 | 0 | 90 |
| 16 | Morel, Richard | FWD | 3 | 2 | 1 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Cunha, Skyler | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | Rustami, Adam | 1 | 1 | 0 | 0 | 28 | |
| 13 | Vilaboy, Evan | MID | 0 | 0 | 0 | 0 | 3 |
| 18 | Nguionza, Andrea | MID | 1 | 0 | 0 | 0 | 7 |
| 23 | Betz, Stephen | DEF | 1 | 0 | 0 | 0 | 11 |
Totals | 16 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lowell, Jamie | 78 | 1 | 3 |
| 31 | Idrizi, Dreni | 12 | 0 | 3 |
Totals | 1 | 6 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 3 | 3 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 55 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 29 | ![]() | FWD | 3 | 1 | 1 | 0 | 31 | ||||
Totals | 11 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |
















































